
Modulus Metal | Manufacturer Company in TURKEY: Sand Casting | Investment Casting | Foundry | CNC Machining | Press Bending | Laser Cutting | Welding | Plastics Injection Molding |Turkiye
| Composition detail | % |
|---|---|
| C (carbon) | 0 – 0.15 % |
| Cr (chromium) | 15.5 – 17.5 % |
| Cu (copper) | 2 – 4 % |
| Fe (iron) | * 64.5 – 74.4 % |
| Mn (manganese) | 6.5 – 9 % |
| N (nitrogen) | 0.05 – 0.25 % |
| Ni (nickel) | 1.5 – 3.5 % |
| P (phosphorus) | 0 – 0.06 % |
| S (sulfur) | 0 – 0.03 % |
| Si (silicon) | 0 – 1 % |
| *Values indicated with asterisks (*) are approximate. No guarantee is provided for the precision of this information. |










