| Designation | |
| 6061, wrought | |
| Condition | T6 (Solution heat-treated and artificially aged) |
| UNS number | A96061 |
| EN name | EN AW-6061 (EN AW-Al Mg1SiCu) |
| EN number | 3.3211 |
Aluminum 6061 T6 Mechanical Properties
| Young’s modulus | 66.6 | – | 70 | GPa |
| Specific stiffness | 24.5 | – | 25.8 | MN.m/kg |
| Yield strength (elastic limit) | 240 | – | 280 | MPa |
| Tensile strength | 290 | – | 338 | MPa |
| Specific strength | 88.4 | – | 103 | kN.m/kg |
| Elongation | 10 | – | 14.4 | % strain |
| Compressive modulus | 67.9 | – | 71.3 | GPa |
| Compressive strength | 240 | – | 280 | MPa |
| Flexural modulus | 66.6 | – | 70 | GPa |
| Flexural strength (modulus of rupture) | 240 | – | 280 | MPa |
| Shear modulus | 25.6 | – | 26.9 | GPa |
| Shear strength | 186 | – | 217 | MPa |
| Bulk modulus | 66.6 | – | 70 | GPa |
| Poisson’s ratio | 0.325 | – | 0.335 | |
| Shape factor | 24.8 | |||
| Hardness – Vickers | 100 | – | 107 | HV |
| Hardness – Brinell | 90 | – | 100 | HB |
| Elastic stored energy (springs) | 423 | – | 572 | kJ/m^3 |
| Fatigue strength at 10^7 cycles | 112 | – | 131 | MPa |
| Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | 103 | – | 143 | MPa |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey

