UNS S32760 vs UNS S32003
| Property | UNS S32760 (1.4501 / F55 · Zeron 100) | UNS S32003 (AL 2003) |
| COMPOSITION (%) | ||
| Cr (chromium) | 24 – 26 | 19.5 – 22.5 |
| Ni (nickel) | 6 – 8 | 3 – 4 |
| Mo (molybdenum) | 3 – 4 | 1.5 – 2 |
| N (nitrogen) | 0.2 – 0.3 | 0.14 – 0.2 |
| Cu (copper) | 0.5 – 1 | — |
| Mn (manganese) | 0 – 1 | 0 – 2 |
| W (tungsten) | 0.5 – 1 | — |
| PHYSICAL | ||
| Density (g/cm3) | 7.73 – 7.82 | 7.69 – 7.76 |
| MECHANICAL | ||
| Young’s Modulus (GPa) | 190 – 200 | 190 – 210 |
| Yield Strength (MPa) | 515 – 565 | 515 – 550 |
| Tensile Strength (MPa) | 700 – 930 | 725 – 760 |
| Elongation (% strain) | 23 – 27 | 31.5 – 36.5 |
| Hardness – Brinell (HB) | 276 – 286 | 218 – 228 |
| Hardness – Rockwell C | 28 | 19 – 21 |
| Fatigue Strength @ 10^7 (MPa) | 241 – 267 | 330 – 380 |
| Fracture Toughness (MPa*m^0.5) | 150 – 195 | 150 – 195 |
| THERMAL | ||
| Melting Point (C) | 1400 – 1450 | 1400 – 1450 |
| Max Service Temp (C) | 335 – 365 | 335 – 365 |
| Min Service Temp (C) | -60 – -50 | -60 – -50 |
| Thermal Conductivity (W/m*C) | 12.9 – 15 | 16.3 – 17.7 |
| CORROSION RESISTANCE | ||
| PREN | 37.9 – 45.7 | 26.7 – 32.3 |
| Pitting & Crevice Corrosion | Very High (>40) | High (30-40) |
| Stress Corrosion Cracking | Slightly Susceptible | Susceptible |
| Sea Water | Excellent | Good |
| Sour Oil & Gas | Good | Good |
| PROCESSING | ||
| Machining Speed (m/min) | 14.6 | 18.9 |
| Weldability | Good (MIG/plasma/SAW/TIG: Excellent) | Good (MIG/plasma/SAW/TIG: Good) |
| Metal Casting | Unsuitable | Unsuitable |
| Metal Hot Forming | Limited use | Acceptable |
| Carbon Equivalency | 1.12 – 1.4 | 0.8 – 1.08 |
| NOTES | ||
| Generation / Notes | 2nd generation duplex | — |
| Typical Uses | — | — |
Cast Grades
Wrought Grades
Wrought · Duplex
UNS S32003 / AL 2003
Material Data Sheet
Wrought · Duplex
LDX 2101
Material Data Sheet
Wrought · Duplex
AISI 329
Material Data Sheet
Wrought · Duplex
AISI 2205
Material Data Sheet
Wrought · Duplex
UNS S32550
Material Data Sheet
Wrought · Duplex
UNS S32760
Material Data Sheet
Sand Casting in Turkey
Permanent Mold Casting in Turkey
Gravity Die Casting in Turkey
Pressure Die Casting in Turkey
High-Pressure Die Casting in Turkey
Investment Casting in Turkey
Foundry in Turkey
Plastic Injection Molding in Turkey
Press Bending (Press Brake) Products in Turkey
Laser and Plasma Cutting in Turkey
Welded Construction in Turkey
Heat Treatment
CNC Machined Products Manufacturer in Turkey
Additive Manufacturing and 3D Printing in Turkey
Quality Engineering and Inspection Service in Turkey
Manufacturing Inspection Service in Turkey
Quality Engineering and Supplier Quality Engineering Service in Turkey
Supplier Quality Control and Inspection Service in Turkey
Resident Engineering Services in Turkey

