ISO 19598 Designation Codes
Code | Designation | Description |
---|---|---|
Zn | Zinc Coating | Pure zinc coating used for general corrosion resistance on steel. |
ZnNi | Zinc-Nickel Alloy Coating | Zinc-nickel alloy, offering high corrosion protection, especially in harsh environments. |
ZnFe | Zinc-Iron Alloy Coating | Zinc-iron alloy coating suitable for applications needing both wear and corrosion resistance. |
Cn | Iridescent Passivation | Iridescent passivation layer with a rainbow-like appearance, for enhanced corrosion protection. |
Bn | Yellow Passivation | Yellow passivation layer that adds significant corrosion resistance. |
Fn | Black Passivation | Black passivation layer for a dark finish and improved corrosion resistance. |
Dn | Blue Passivation | Blue passivation for moderate corrosion resistance and a blue-tinted appearance. |
T0 | No Sealant | No sealing treatment applied after passivation. |
T1, T2 | Sealant Types (T1, T2) | Organic or inorganic sealants for additional corrosion resistance; T1 and T2 specify types. |
Tx | Coater’s Choice Sealant | Sealant application is left to the coater’s discretion based on requirements. |
ISO 19598 Examples
Example 1: Designation of a zinc-nickel (ZnNi) alloy coating on a steel (Fe) component with a minimum coating thickness of 10 μm (10) and blue passivation (Dn):
- Designation:
Electroplated coating ISO 19598 – Fe//ZnNi10//Dn//T0
Example 2: Designation of a zinc-iron (ZnFe) alloy coating on a steel (Fe) component with a minimum coating thickness of 8 μm (8), yellow passivation (Bn), and a sealing treatment (T1):
- Designation:
Electroplated coating ISO 19598 – Fe//ZnFe8//Bn//T1
Example 3: Designation of a zinc coating on a steel (Fe) component with a minimum coating thickness of 20 μm (20) and iridescent passivation (Cn). The subsequent sealant application is left to the coater’s choice:
- Designation:
Electroplated coating ISO 19598 – Fe//Zn20//Cn//Tx