ASTM CD-4MCu vs AISI 2205 ( J93370 vs 1.4462 )
| Property | ASTM CD-4MCu (J93370 · Cast) | AISI 2205 (1.4462 / S31803–S32205) |
| COMPOSITION (%) | ||
| Cr (chromium) | 24.5 – 26.5 | 21 – 23 |
| Ni (nickel) | 4.75 – 6 | 4.5 – 6.5 |
| Mo (molybdenum) | 1.75 – 2.25 | 2.5 – 3.5 |
| N (nitrogen) | — | 0.08 – 0.2 |
| Cu (copper) | 2.75 – 3.25 | — |
| Mn (manganese) | 0 – 1 | 0 – 2 |
| W (tungsten) | — | — |
| PHYSICAL | ||
| Density (g/cm3) | 7.7 – 7.8 | 7.8 – 7.82 |
| MECHANICAL | ||
| Young’s Modulus (GPa) | 195 – 205 | 195 – 205 |
| Yield Strength (MPa) | 505 – 620 | 460 – 510 |
| Tensile Strength (MPa) | 670 – 820 | 640 – 950 |
| Elongation (% strain) | 30 – 40 | 20 – 25 |
| Hardness – Brinell (HB) | 228 – 258 | 278 – 308 |
| Hardness – Rockwell C | 21 – 26 | 22 – 31 |
| Fatigue Strength @ 10^7 (MPa) | 323 – 373 | 261 – 289 |
| Fracture Toughness (MPa*m^0.5) | 51 – 112 | 144 – 195 |
| THERMAL | ||
| Melting Point (C) | 1460 – 1500 | 1400 – 1450 |
| Max Service Temp (C) | 746 – 770 | 335 – 365 |
| Min Service Temp (C) | -23 – -3 | -60 – -50 |
| Thermal Conductivity (W/m*C) | 15 – 16 | 14.4 – 15.6 |
| CORROSION RESISTANCE | ||
| PREN | 30.3 – 33.9 | 30.5 – 37.8 |
| Pitting & Crevice Corrosion | High (30-40) | High (30-40) |
| Stress Corrosion Cracking | Susceptible | Not Susceptible |
| Sea Water | — | Good |
| Sour Oil & Gas | — | Good |
| PROCESSING | ||
| Machining Speed (m/min) | 17.4 | 15.8 |
| Weldability | Good | Good (MIG/plasma/SAW/TIG: Good) |
| Metal Casting | Limited use | Unsuitable |
| Metal Hot Forming | Unsuitable | Acceptable |
| Carbon Equivalency | 1.1 – 1.35 | 0.942 – 1.24 |
| NOTES | ||
| Generation / Notes | Must be used in solution annealed condition | 2nd generation duplex |
| Typical Uses | Chemicals industry, marine, water supply, power plant, pulp & paper manufacture, soap manufacture, textiles, transportation | — |
Cast Grades
Wrought Grades
Wrought · Duplex
UNS S32003 / AL 2003
Material Data Sheet
Wrought · Duplex
LDX 2101
Material Data Sheet
Wrought · Duplex
AISI 329
Material Data Sheet
Wrought · Duplex
AISI 2205
Material Data Sheet
Wrought · Duplex
UNS S32550
Material Data Sheet
Wrought · Duplex
UNS S32760
Material Data Sheet
Sand Casting in Turkey
Permanent Mold Casting in Turkey
Gravity Die Casting in Turkey
Pressure Die Casting in Turkey
High-Pressure Die Casting in Turkey
Investment Casting in Turkey
Foundry in Turkey
Plastic Injection Molding in Turkey
Press Bending (Press Brake) Products in Turkey
Laser and Plasma Cutting in Turkey
Welded Construction in Turkey
Heat Treatment
CNC Machined Products Manufacturer in Turkey
Additive Manufacturing and 3D Printing in Turkey
Quality Engineering and Inspection Service in Turkey
Manufacturing Inspection Service in Turkey
Quality Engineering and Supplier Quality Engineering Service in Turkey
Supplier Quality Control and Inspection Service in Turkey
Resident Engineering Services in Turkey

