| Designation: HASTELLOY C-22, annealed (Nickel-Mo-Cr alloy) | |
| Condition | Annealed |
| UNS number | N06022 |
| US name | ASTM Grade N06022 |
| EN name | NiCr21Mo14W |
| EN number | 2.4602 |
| ISO name | ISO 9723, 9724, 6207 |
Mechanical properties: HASTELLOY C-22 annealed
| Young’s modulus | 206 | – | 207 | GPa |
| Specific stiffness | 23.7 | – | 23.9 | MN.m/kg |
| Yield strength (elastic limit) | 310 | – | 382 | MPa |
| Tensile strength | 689 | – | 775 | MPa |
| Specific strength | 35.8 | – | 44.1 | kN.m/kg |
| Elongation | 42.3 | – | 66.2 | % strain |
| Compressive strength | 315 | – | 405 | MPa |
| Flexural modulus | 206 | – | 207 | GPa |
| Flexural strength (modulus of rupture) | 310 | – | 382 | MPa |
| Shear modulus | 75 | – | 85 | GPa |
| Poisson’s ratio | 0.29 | – | 0.31 | |
| Shape factor | 28 | |||
| Hardness – Vickers | 176 | – | 213 | HV |
| Hardness – Rockwell B | 86 | – | 95 | HRB |
| Hardness – Rockwell C | 5 | – | 14 | HRC |
| Hardness – Brinell | 151 | – | 228 | HB |
| Elastic stored energy (springs) | 235 | – | 350 | kJ/m^3 |
| Fatigue strength at 10^7 cycles | 280 | – | 435 | MPa |
| Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | 269 | – | 453 | MPa |
Impact & fracture properties
| Fracture toughness | 306 | – | 341 MPa.m^0.5 |
| Toughness (G) | 456 | – | 560 J/m^2 |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey

