DCT: Dimensional casting tolerance
DCTG: Dimensional casting tolerance grade ( The total range, divide by 2 to get the individual ± tolerance)- total band (upper limit – lower limit)
Dimensional casting tolerance grades for long-series production raw castings
Method | Dimensional casting tolerance grade (DCTG) for casting material | |||
Steel | Grey cast iron | SG cast iron | Malleable cast iron | |
Sand cast, hand moulding | 11 to 14 | 11 to 14 | 11 to 14 | 11 to 14 |
Sand cast, machine moulding and shell moulding | 8 to 12 | 8 to 12 | 8 to 12 | 8 to 12 |
Dimensional casting tolerance grades for short-series or single-production raw castings
Method | Moulding material | Dimensional casting tolerance grade (DCTG) for casting material | |||
Steel | Grey cast iron | SG cast iron | Malleable cast iron | ||
Sand cast, hand moulding | Clay-bonded | 13 to 15 | 13 to 15 | 13 to 15 | 13 to 15 |
Chemically bonded | 12 to 14 | 11 to 14 | 11t o 14 | 11 to 14 |
Linear dimensional sand casting tolerances (DCT)a
Nominal dimensions related to the moulded part | DCT8 | DCT9 | DCT10 | DCT11 | DCT12 | DCT13 | DCT14 | DCT15 | DCT15wtb | |
– | ≤ 10 | ±0.5 | ±0.75 | ±1 | ±1.4 | ±2.1 | – | – | – | – |
> 10 | ≤ 16 | ±0.55 | ±0.8 | ±1.1 | ±1.5 | ±2.2 | – | – | – | – |
> 16 | ≤ 25 | ±0.6 | ±0.85 | ±1.2 | ±1.6 | ±2.3 | ±3 | ±4 | ±5 | ±6 |
> 25 | ≤ 40 | ±0.65 | ±0.9 | ±1.3 | ±1.8 | ±2.5 | ±3.5 | ±4.5 | ±5.5 | ±7 |
> 40 | ≤ 63 | ±0.7 | ±1 | ±1.4 | ±2 | ±2.8 | ±4 | ±5 | ±6 | ±8 |
> 63 | ≤ 100 | ±0.8 | ±1.1 | ±1.6 | ±2.2 | ±3 | ±4.5 | ±5.5 | ±7 | ±9 |
>100 | ≤ 160 | ±0.9 | ±1.25 | ±1.8 | ±2.5 | ±3.5 | ±5 | ±6 | ±8 | ±10 |
>160 | ≤ 250 | ±1 | ±1.4 | ±2 | ±2.8 | ±4 | ±5.5 | ±7 | ±9 | ±11 |
>250 | ≤ 400 | ±1.1 | ±1.6 | ±2.2 | ±3.1 | ±4.5 | ±6 | ±8 | ±10 | ±12.5 |
>400 | ≤ 630 | ±1.3 | ±1.8 | ±2.5 | ±3.5 | ±5 | ±7 | ±9 | ±11 | ±14 |
>630 | ≤1000 | ±1.4 | ±2 | ±3 | ±4 | ±6 | ±8 | ±10 | ±13 | ±16 |
>1000 | ≤ 600 | ±1.6 | ±2.3 | ±4 | ±5 | ±7 | ±9 | ±12 | ±15 | ±19 |
> 1600 | ≤2500 | ±1.9 | ±2.7 | ±4 | ±5 | ±8 | ±11 | ±13 | ±17 | ±21 |
>2500 | ≤4000 | ±2.2 | ±3.1 | ±5 | ±6 | ±9 | ±12 | ±15 | ±19 | ±25 |
>4000 | ≤6300 | – | ±3.5 | ±5 | ±7 | ±10 | ±14 | ±18 | ±22 | ±28 |
>6300 | ≤10000 | – | – | ±6 | ±8 | ±12 | ±16 | ±20 | ±25 | ±32 |
a For wall thicknesses in grade DCTG 1 to DCTG 15, one grade coarser applies
b Grade DCTG 15wt (wall thickness) exists only for wall thicknesses of castings generally specified to DCTG 15.
Linear dimensional tolerance for dimensional casting tolerance grade (DCTG)a
Nominal dimensions related to the moulded part | DCTG8 | DCTG9 | DCTG10 | DCTG11 | DCTG12 | DCTG13 | DCTG14 | DCTG15 | DCTG 15wtb | |
– | ≤ 10 | 1 | 1.5 | 2 | 2.8 | 4.2 | – | – | – | – |
> 10 | ≤ 16 | 1.1 | 1.6 | 2.2 | 3 | 4.4 | – | – | – | – |
> 16 | ≤ 25 | 1.2 | 1.7 | 2.4 | 3.2 | 4.6 | 6 | 8 | 10 | 12 |
> 25 | ≤ 40 | 1.3 | 1.8 | 2.6 | 3.6 | 5 | 7 | 9 | 11 | 14 |
> 40 | ≤ 63 | 1.4 | 2 | 2.8 | 4 | 5.6 | 8 | 10 | 12 | 16 |
> 63 | ≤ 100 | 1.6 | 2.2 | 3.2 | 4.4 | 6 | 9 | 11 | 14 | 18 |
> 100 | ≤ 160 | 1.8 | 2.5 | 3.6 | 5 | 7 | 10 | 12 | 16 | 20 |
> 160 | ≤ 250 | 2 | 2.8 | 4 | 5.6 | 8 | 11 | 14 | 18 | 22 |
>250 | ≤ 400 | 2.2 | 3.2 | 4.4 | 6.2 | 9 | 12 | 16 | 20 | 25 |
>400 | ≤ 630 | 2.6 | 3.6 | 5 | 7 | 10 | 14 | 18 | 22 | 28 |
>630 | ≤1000 | 2.8 | 4 | 6 | 8 | 11 | 16 | 20 | 25 | 32 |
>1000 | ≤1600 | 3.2 | 4.6 | 7 | 9 | 13 | 18 | 23 | 29 | 37 |
> 1600 | ≤2500 | 3.8 | 5.4 | 8 | 10 | 15 | 21 | 26 | 33 | 42 |
>2500 | ≤4000 | 4.4 | 6.2 | 9 | 12 | 17 | 24 | 30 | 38 | 49 |
>4000 | ≤6300 | – | 7 | 10 | 14 | 20 | 28 | 35 | 44 | 56 |
>6300 | ≤10000 | – | – | 11 | 16 | 23 | 32 | 40 | 50 | 64 |
a For wall thicknesses in grade DCTG 1 to DCTG 15, one grade coarser applies
b Grade DCTG 15wt (wall thickness) exists only for wall thicknesses of castings generally specified to DCTG 15.
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey