
Modulus Metal | Manufacturer Company in TURKEY: Sand Casting | Investment Casting | CNC Machining | Press Bending | Laser Cutting | Welding | Plastics Injection Molding
| Composition detail | Values |
|---|---|
| C (carbon) | 0 – 0.03 % |
| Cr (chromium) | 16 – 17.5 % |
| Cu (copper) | 0 – 1 % |
| Fe (iron) | * 67.9 – 73.5 % |
| Mn (manganese) | 6.4 – 7.5 % |
| N (nitrogen) | 0.1 – 0.25 % |
| Ni (nickel) ) | 4 – 5 % |
| P (phosphorus | 0 – 0.045 % |
| S (sulfur) ) | 0 – 0.015 % |
| Si (silicon | 0 – 0.75 % |
| *Values indicated with asterisks (*) are approximate. No guarantee is provided for the precision of this information. |

