| Designation | |
| UNS number | N10665 |
| US name | ASTM Grade N10655 |
| EN number | 2.4617 |
Mechanical properties: HASTELLOY B-2, sheet
| Young’s modulus | 209 | – | 223 | GPa |
| Specific stiffness | 22.6 | – | 24.2 | MN.m/kg |
| Yield strength (elastic limit) | 470 | – | 580 | MPa |
| Tensile strength | 865 | – | 1070 | MPa |
| Specific strength | 50.9 | – | 62.9 | kN.m/kg |
| Elongation | 40 | – | 65 | % strain |
| Compressive strength | 470 | – | 580 | MPa |
| Flexural modulus | 209 | – | 223 | GPa |
| Flexural strength (modulus of rupture) | 470 | – | 580 | MPa |
| Shear modulus | 75 | – | 90 | GPa |
| Bulk modulus | 170 | – | 210 | GPa |
| Poisson’s ratio | 0.3 | – | 0.32 | |
| Shape factor | 25 | |||
| Hardness – Vickers | 220 | – | 280 | HV |
| Hardness – Rockwell B | 95 | – | 103 | HRB |
| Hardness – Rockwell C | 16 | – | 27 | HRC |
| Hardness – Brinell | 207 | – | 265 | HB |
| Elastic stored energy (springs) | 516 | – | 773 | kJ/m^3 |
| Fatigue strength at 10^7 cycles | 345 | – | 535 | MPa |
| Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | 318 | – | 580 | MPa |
Impact & fracture properties: HASTELLOY B-2, sheet
| Fracture toughness | 296 | – | 328 | MPa.m^0.5 |
| Toughness (G) | 404 | – | 500 | kJ/m^2 |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey

