| Designation | |
| 6060, wrought | |
| Condition | T6 (Solution heat-treated and artificially aged) |
| UNS number | A96060 |
| EN name | EN AW-6060 (EN AW-Al MgSi) |
| EN number | 3.3206 |
Aluminum 6060 T6 Mechanical Properties
| Young’s modulus | 69.5 | – | 73 | GPa |
| Specific stiffness | 25.6 | – | 26.9 | MN.m/kg |
| Yield strength (elastic limit) | 150 | – | 175 | MPa |
| Tensile strength | 190 | – | 222 | MPa |
| Specific strength | 55.3 | – | 64.5 | kN.m/kg |
| Elongation | 8 | – | 11.5 | % strain |
| Compressive modulus | 69.3 | – | 72.8 | GPa |
| Compressive strength | 150 | – | 175 | MPa |
| Flexural modulus | 69.5 | – | 73 | GPa |
| Flexural strength (modulus of rupture) | 150 | – | 175 | MPa |
| Shear modulus | 25 | – | 27 | GPa |
| Shear strength | 139 | – | 162 | MPa |
| Bulk modulus | 69.5 | – | 73 | GPa |
| Poisson’s ratio | 0.325 | – | 0.335 | |
| Shape factor | 34.5 | |||
| Hardness – Vickers | 86 | – | 95 | HV |
| Hardness – Brinell | 81 | – | 89.2 | HB |
| Elastic stored energy (springs) | 159 | – | 214 | kJ/m^3 |
| Fatigue strength at 10^7 cycles | 68.4 | – | 79.8 | MPa |
| Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | 62.5 | – | 87.3 | MPa |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey

