METRIC THREAD SIZES AND SELECTION MANUAL
Based on ISO 261
INTRODUCTION
Standard: ISO 261:1998 – ISO general purpose metric screw threads – General plan
Purpose: This manual helps you select the correct diameter and pitch combinations for metric screw threads.
Related Standards:
- ISO 68-1: Basic profile for metric screw threads
- ISO 724: Basic dimensions
- ISO 965-1: Tolerances
- ISO 262: Selected sizes for screws, bolts and nuts
UNDERSTANDING COARSE AND FINE THREADS
| Thread Type | Definition | When to Use |
|---|---|---|
| COARSE Pitch | The largest metric pitch used in current practice for each diameter (default) | General purpose, standard fasteners, quick assembly, stronger threads |
| FINE Pitch | Smaller pitches available for each diameter | Precision adjustment, thin-walled parts, better vibration resistance, fine tuning |
IMPORTANT NOTES:
- The terms “coarse” and “fine” do NOT indicate quality level
- “Coarse” simply means the standard/default pitch for that diameter
- When specifying coarse pitch, the pitch value can be omitted from designation (e.g., M10 means M10 × 1.5)
- Fine pitches must always be specified in the designation (e.g., M10 × 1.25)
SELECTION PRIORITY
Choose diameters in this order:
| When to Use | Choice |
|---|---|
| Always prefer these diameters (most common, best availability) | 1st Choice |
| Use if 1st choice diameters don’t meet requirements | 2nd Choice |
| Use only when necessary (less common, limited availability) | 3rd Choice |
Pitches shown in parentheses ( ) should be avoided whenever possible.
DIAMETER AND PITCH COMBINATIONS
Complete table of all metric thread sizes (M1 to M300)
| Diameter | Coarse Pitch | Fine Thread Pitches | Choice |
|---|---|---|---|
| M1 | 0.25 | 0.2 | 1st |
| M1.1 | 0.25 | 0.2 | 3rd |
| M1.2 | 0.25 | 0.2 | 2nd |
| M1.4 | 0.3 | 0.2 | 1st |
| M1.6 | 0.35 | 0.2 | 1st |
| M1.8 | 0.35 | 0.2 | 3rd |
| M2 | 0.4 | 0.25 | 1st |
| M2.2 | 0.45 | 0.25 | 3rd |
| M2.5 | 0.45 | 0.35 | 1st |
| M3 | 0.5 | 0.35 | 1st |
| M3.5 | 0.6 | 0.35 | 2nd |
| M4 | 0.7 | 0.5 | 1st |
| M4.5 | 0.75 | 0.5 | 3rd |
| M5 | 0.8 | 0.5 | 1st |
| M5.5 | 0.5 | – | 3rd |
| M6 | 1 | 0.75, 0.5 | 1st |
| M7 | 1 | 0.75 | 3rd |
| M8 | 1.25 | 1, 0.75 | 1st |
| M9 | 1.25 | 1, 0.75 | 3rd |
| M10 | 1.5 | 1.25, 1, 0.75 | 1st |
| M11 | 1.5 | 1, 0.75 | 3rd |
| M12 | 1.75 | 1.5, 1.25, 1, 0.75 | 1st |
| M14 | 2 | 1.5, 1.25*, 1 | 2nd |
| M15 | 1.5 | 1 | 3rd |
| M16 | 2 | 1.5, 1 | 1st |
| M17 | 1.5 | 1 | 3rd |
| M18 | 2.5 | 2, 1.5, 1 | 2nd |
| M20 | 2.5 | 2, 1.5, 1 | 1st |
| M22 | 2.5 | 2, 1.5, 1 | 2nd |
| M24 | 3 | 2, 1.5, 1 | 1st |
| M25 | 2 | 1.5, 1 | 3rd |
| M26 | 1.5 | – | 3rd |
| M27 | 3 | 2, 1.5, 1 | 2nd |
| M28 | 2 | 1.5, 1 | 3rd |
| M30 | 3.5 | (3), 2, 1.5, 1 | 1st |
| M32 | 2 | 1.5 | 3rd |
| M33 | 3.5 | (3), 2, 1.5, 1 | 2nd |
| M35 | 1.5** | – | 3rd |
| M36 | 4 | 3, 2, 1.5 | 1st |
| M38 | 1.5 | – | 3rd |
| M39 | 4 | 3, 2, 1.5 | 2nd |
| M40 | 3 | 2, 1.5 | 3rd |
| M42 | 4.5 | 4, 3, 2, 1.5 | 1st |
| M45 | 4.5 | 4, 3, 2, 1.5 | 2nd |
| M48 | 5 | 4, 3, 2, 1.5 | 1st |
| M50 | 3 | 2, 1.5 | 3rd |
| M52 | 5 | 4, 3, 2, 1.5 | 2nd |
| M55 | 4 | 3, 2, 1.5 | 3rd |
| M56 | 5.5 | 4, 3, 2, 1.5 | 1st |
| M58 | 4 | 3, 2, 1.5 | 3rd |
| M60 | 5.5 | 4, 3, 2, 1.5 | 2nd |
| M62 | 4 | 3, 2, 1.5 | 3rd |
| M64 | 6 | 4, 3, 2, 1.5 | 1st |
| M65 | 4 | 3, 2, 1.5 | 3rd |
| M68 | 6 | 4, 3, 2, 1.5 | 2nd |
| M70 | 6 | 4, 3, 2, 1.5 | 3rd |
| M72 | 6 | 4, 3, 2, 1.5 | 2nd |
| M75 | 4 | 3, 2, 1.5 | 3rd |
| M76 | 6 | 4, 3, 2, 1.5 | 2nd |
| M78 | 2 | 1.5 | 3rd |
| M80 | 6 | 4, 3, 2, 1.5 | 1st |
| M82 | 2 | 1.5 | 3rd |
| M85 | 6 | 4, 3, 2 | 3rd |
| M90 | 6 | 4, 3, 2 | 2nd |
| M95 | 6 | 4, 3, 2 | 3rd |
| M100 | 6 | 4, 3, 2 | 1st |
| M105 | 6 | 4, 3, 2 | 3rd |
| M110 | 6 | 4, 3, 2 | 2nd |
| M115 | 6 | 4, 3, 2 | 3rd |
| M120 | 6 | 4, 3, 2 | 3rd |
| M125 | 8 | 6, 4, 3, 2 | 1st |
| M130 | 8 | 6, 4, 3, 2 | 2nd |
| M135 | 6 | 4, 3, 2 | 3rd |
| M140 | 8 | 6, 4, 3, 2 | 1st |
| M145 | 6 | 4, 3, 2 | 3rd |
| M150 | 8 | 6, 4, 3, 2 | 1st |
| M155 | 6 | 4, 3, 2 | 3rd |
| M160 | 8 | 6, 4, 3 | 1st |
| M165 | 6 | 4, 3 | 3rd |
| M170 | 8 | 6, 4, 3 | 2nd |
| M175 | 6 | 4, 3 | 3rd |
| M180 | 8 | 6, 4, 3 | 1st |
| M185 | 6 | 4, 3 | 3rd |
| M190 | 8 | 6, 4, 3 | 2nd |
| M195 | 6 | 4, 3 | 3rd |
| M200 | 8 | 6, 4, 3 | 1st |
| M205 | 6 | 4, 3 | 3rd |
| M210 | 8 | 6, 4, 3 | 2nd |
| M215 | 6 | 4, 3 | 3rd |
| M220 | 8 | 6, 4, 3 | 1st |
| M225 | 8 | 6, 4, 3 | 2nd |
| M230 | 6 | 4, 3 | 3rd |
| M235 | 6 | 4, 3 | 3rd |
| M240 | 8 | 6, 4, 3 | 1st |
| M245 | 6 | 4, 3 | 3rd |
| M250 | 8 | 6, 4, 3 | 1st |
| M255 | 6 | 4, 3 | 3rd |
| M260 | 8 | 6, 4, 3 | 2nd |
| M265 | 8 | 6, 4 | 2nd |
| M270 | 8 | 6, 4 | 2nd |
| M275 | 6 | 4 | 3rd |
| M280 | 8 | 6, 4 | 1st |
| M285 | 8 | 6, 4 | 2nd |
| M290 | 6 | 4 | 3rd |
| M295 | 6 | 4 | 3rd |
| M300 | 8 | 6, 4 | 1st |
Notes:
- * M14 × 1.25 is only for spark plugs for engines (special case)
- ** M35 × 1.5 is only for locking nuts for bearings (special case)
- Pitches in parentheses ( ) should be avoided whenever possible
- Choice: 1st = Most common, best availability | 2nd = Use if 1st not suitable | 3rd = Use only when necessary
EXTRA FINE PITCHES
If threads finer than those in the tables are necessary, only use these pitches:
| Pitch (mm) | Maximum Recommended Diameter (mm) |
|---|---|
| 0.2 | Not specified |
| 0.25 | Not specified |
| 0.35 | Not specified |
| 0.5 | 22 |
| 0.75 | 33 |
| 1 | 80 |
| 1.5 | 150 |
| 2 | 200 |
| 3 | 300 |
Important Warning: As diameter increases for a given pitch, there is increasing difficulty in complying with tolerances. Do not exceed the maximum recommended diameter for each pitch.
QUICK SELECTION GUIDE
STEP-BY-STEP SELECTION PROCESS
STEP 1: Select Diameter
- Choose from 1st choice if possible – these are most common
- If 1st choice doesn’t meet needs, choose from 2nd choice
- Only use 3rd choice when absolutely necessary
STEP 2: Select Pitch
- Use COARSE pitch for general purpose applications (this is the default)
- Use FINE pitch only when specifically required for:
• Precision adjustment
• Thin-walled components
• Better vibration resistance
• Fine tuning mechanisms
STEP 3: Designation
- Coarse pitch: Write as “M[diameter]” (e.g., M10)
- Fine pitch: Write as “M[diameter] × [pitch]” (e.g., M10 × 1.25)
COMMON APPLICATIONS BY SIZE
| Thread Size | Typical Applications |
|---|---|
| M1 to M3 | Electronics, watches, precision instruments, micro-mechanics |
| M4 to M6 | Small electronics enclosures, consumer products, light assemblies |
| M8 to M12 | General machinery, automotive, furniture, standard fasteners (MOST COMMON) |
| M14 to M20 | Heavy machinery, automotive suspension, structural connections |
| M24 to M36 | Large machinery, construction equipment, heavy structural applications |
| M42 to M68 | Very heavy machinery, marine equipment, large structural connections |
| M80 and larger | Massive structures, ship propellers, large hydraulic equipment, special applications |
PRACTICAL EXAMPLES
EXAMPLE 1: Standard Bolt Selection
Requirement: General purpose bolt for machinery assembly
Selection:
- Diameter: M12 (1st choice, very common)
- Pitch: 1.75 (coarse – default)
- Designation: M12
EXAMPLE 2: Fine Thread for Adjustment
Requirement: Precision adjustment screw for instrument
Selection:
- Diameter: M10 (1st choice)
- Pitch: 1 mm (fine – for precise adjustment)
- Designation: M10 × 1
EXAMPLE 3: Large Structural Bolt
Requirement: Heavy structural connection
Selection:
- Diameter: M24 (1st choice for this size)
- Pitch: 3 (coarse – default)
- Designation: M24
EXAMPLE 4: Thin-Walled Component
Requirement: Thread in thin-walled aluminum housing
Selection:
- Diameter: M8 (1st choice)
- Pitch: 1 mm (fine – more thread engagement in thin wall)
- Designation: M8 × 1
SPECIAL CASES TO REMEMBER
| Thread | Special Application | Note |
|---|---|---|
| M14 × 1.25 | Spark plugs for engines | This specific combination reserved for spark plugs only |
| M35 × 1.5 | Locking nuts for bearings | This specific combination reserved for bearing lock nuts only |
| Pitches in ( ) | Avoid if possible | Use only when absolutely necessary |
SUMMARY CHECKLIST
Before finalizing your thread selection, verify:
☐ Have you selected from 1st choice if possible?
☐ Is coarse pitch adequate, or do you specifically need fine pitch?
☐ If using fine pitch, is it really necessary for your application?
☐ Have you avoided pitches shown in parentheses ( )?
☐ For extra fine pitches, have you checked the maximum diameter limit?
☐ Is the designation correct? (Coarse = M[d], Fine = M[d] × [P])
☐ Have you considered availability and cost? (1st choice = most available)
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treatment, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey

