Modulus Metal | Manufacturer Company in TURKEY: Sand Casting | Investment Casting | CNC Machining | Press Bending | Laser Cutting | Welding | Plastics Injection Molding
Composition detail | % |
---|---|
C (carbon) | 0 – 0.03 % |
Cr (chromium) | 16 – 18 % |
Fe (iron) | * 67.9 – 75 % |
Mn (manganese) | 5.5 – 7.5 % |
N (nitrogen) | 0 – 0.25 % |
Ni (nickel) | 3.5 – 5.5 % |
P (phosphorus) | 0 – 0.045 % |
S (sulfur) | 0 – 0.03 % |
Si (silicon) | 0 – 0.75 % |
*Values indicated with asterisks (*) are approximate. No guarantee is provided for the precision of this information. |