ISO 2768-1 General tolerances
Part 1: Tolerances for linear and angular dimensions without individual tolerance indications
Table 1 — Permissible deviations for linear dimensions except for broken edges (external radii and chamfer heights, see Table 2) – Values in millimeters | |||||||||
Tolerance class | Permissible deviations for basic size range | ||||||||
Designation | Description | 0.5a up to 3 | over 3 up to 6 | over 6 up to 30 | over 30 up to 120 | over 120 up to 400 | over 400 up to 1000 | over 1000 up to 2000 | over 2000 up to 4000 |
f | fine | ± 0.05 | ± 0.05 | ± 0.1 | ± 0.15 | ± 0.2 | ± 0.3 | ± 0.5 | – |
m | medium | ± 0.1 | ± 0.1 | ± 0.2 | ± 0.3 | ± 0.5 | ± 0.8 | ± 1.2 | ± 2 |
c | coarse | ± 0.2 | ± 0.3 | ± 0.5 | ± 0.8 | ± 1.2 | ± 2 | ± 3 | ± 4 |
v | very coarse | – | ± 0.5 | ± 1 | ± 1.5 | ± 2.5 | ± 4 | ± 6 | ± 8 |
aFor nominal sizes below 0.5 mm. the deviations shall be indicated adjacent to the relevant nominal size(s). |
Table 2 — Permissible deviations for broken edges (external radii and chamfer heights) – Values in millimeters | ||||
Tolerance class | Permissible deviations for basic size range | |||
Designation | Description | 0.5a up to 3 | over 3 up to 6 | over 6 |
f | fine | ± 0.2 | ± 0.5 | ± 1 |
m | medium | |||
c | coarse | ± 0.4 | ± 1 | ± 2 |
v | very coarse | |||
aFor nominal sizes below 0.5 mm. the deviations shall be indicated adjacent to the relevant nominal size(s). |
Table 3 — Permissible deviations of angular dimensions | ||||||
Tolerance class | Permissible deviations for ranges of lengths, in millimeters, of the shorter side of the angle concerned | |||||
Designation | Description | up to 10 | over 10 up to 50 | over 50 up to 120 | over 120 up to 400 | over 400 |
f | fine | ± 1° | ± 0°30′ | ± 0°20′ | ± 0°10′ | ± 0°5′ |
m | medium | |||||
c | coarse | ± 1°30′ | ± 1° | ± 0°30′ | ± 0°15′ | ± 0°10′ |
v | very coarse | ± 3° | ± 2° | ± 1° | ± 0°30′ | ± 0°20′ |
ISO 2768-2 General tolerances
Part 2: Geometrical tolerances for features without individual tolerance indications
Table 1 — General tolerances on straightness and flatness – Values in millimeters | ||||||
Tolerance class | Straightness and flatness tolerances for ranges of nominal lengths | |||||
up to 10 | over 10 up to 30 | over 30 up to 100 | over 100 up to 300 | over 300 up to 1000 | over 1000 up to 3000 | |
H | 0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 |
K | 0.05 | 0.1 | 0.2 | 0.4 | 0.6 | 0.8 |
L | 0.1 | 0.2 | 0.4 | 0.8 | 1.2 | 1.6 |
Table 2 — General tolerances on perpendicularity – Values in millimetres | ||||
Tolerance class | Perpendicularity tolerances for ranges of nominal lengths of the shorter side | |||
up to 100 | over 100 up to 300 | over 300 up to 1000 | over 1000 up to 3000 | |
H | 0.2 | 0.3 | 0.4 | 0.5 |
K | 0.4 | 0.6 | 0.8 | 1 |
L | 0.6 | 1.0 | 1.5 | 2 |
Table 3 — General tolerances on symmetry – Values in millimetres | ||||
Tolerance class | Symmetry tolerances for ranges of nominal lengths | |||
up to 100 | over 100 up to 300 | over 300 up to 1000 | over 1000 up to 3000 | |
H | 0.5 | |||
K | 0.6 | 0.8 | 1 | |
L | 0.6 | 1 | 1.5 | 2 |
Table 4 — General tolerances on circular run-out – Values in millimetres | |
Tolerance class | Circular run-out tolerances |
H | 0.1 |
K | 0.2 |
L | 0.5 |
