UNS S32550 vs LDX 2101 ( 1.4507 vs 1.4162 )
| Property | UNS S32550 (1.4507 / F61) | LDX 2101 (1.4162 / S32101) |
| COMPOSITION (%) | ||
| Cr (chromium) | 24 – 27 | 21 – 22 |
| Ni (nickel) | 4.5 – 6.5 | 1.35 – 1.7 |
| Mo (molybdenum) | 2.9 – 3.9 | 0.1 – 0.8 |
| N (nitrogen) | 0.1 – 0.25 | 0.2 – 0.25 |
| Cu (copper) | 1.5 – 2.5 | 0.1 – 0.8 |
| Mn (manganese) | 0 – 1.5 | 4 – 6 |
| W (tungsten) | — | — |
| PHYSICAL | ||
| Density (g/cm3) | 7.73 – 7.82 | 7.69 – 7.76 |
| MECHANICAL | ||
| Young’s Modulus (GPa) | 195 – 205 | 195 – 205 |
| Yield Strength (MPa) | 520 – 580 | 480 – 600 |
| Tensile Strength (MPa) | 730 – 810 | 700 – 840 |
| Elongation (% strain) | 23 – 27 | 35 – 38 |
| Hardness – Brinell (HB) | 240 – 264 | 222 – 233 |
| Hardness – Rockwell C | 28 | 21 – 22 |
| Fatigue Strength @ 10^7 (MPa) | 246 – 271 | 470 – 530 |
| Fracture Toughness (MPa*m^0.5) | 192 – 212 | 144 – 176 |
| THERMAL | ||
| Melting Point (C) | 1400 – 1450 | 1400 – 1450 |
| Max Service Temp (C) | 335 – 365 | 335 – 365 |
| Min Service Temp (C) | -60 – -50 | -60 – -50 |
| Thermal Conductivity (W/m*C) | 13.3 – 17 | 14.4 – 15.6 |
| CORROSION RESISTANCE | ||
| PREN | 35.2 – 43.9 | 24.5 – 28.6 |
| Pitting & Crevice Corrosion | Very High (>40) | Medium (20-30) |
| Stress Corrosion Cracking | Susceptible | Slightly Susceptible |
| Sea Water | Excellent | Good |
| Sour Oil & Gas | Good | Good |
| PROCESSING | ||
| Machining Speed (m/min) | 16.5 | 23.8 |
| Weldability | Good (MIG/plasma/SAW/TIG: Excellent) | Good (MIG/plasma/SAW/TIG: Good) |
| Metal Casting | Unsuitable | Unsuitable |
| Metal Hot Forming | Acceptable | Acceptable |
| Carbon Equivalency | 1.12 – 1.48 | 0.866 – 1.12 |
| NOTES | ||
| Generation / Notes | 2nd generation duplex | — |
| Typical Uses | — | — |
Cast Grades
Wrought Grades
Wrought · Duplex
UNS S32003 / AL 2003
Material Data Sheet
Wrought · Duplex
LDX 2101
Material Data Sheet
Wrought · Duplex
AISI 329
Material Data Sheet
Wrought · Duplex
AISI 2205
Material Data Sheet
Wrought · Duplex
UNS S32550
Material Data Sheet
Wrought · Duplex
UNS S32760
Material Data Sheet
Sand Casting in Turkey
Permanent Mold Casting in Turkey
Gravity Die Casting in Turkey
Pressure Die Casting in Turkey
High-Pressure Die Casting in Turkey
Investment Casting in Turkey
Foundry in Turkey
Plastic Injection Molding in Turkey
Press Bending (Press Brake) Products in Turkey
Laser and Plasma Cutting in Turkey
Welded Construction in Turkey
Heat Treatment
CNC Machined Products Manufacturer in Turkey
Additive Manufacturing and 3D Printing in Turkey
Quality Engineering and Inspection Service in Turkey
Manufacturing Inspection Service in Turkey
Quality Engineering and Supplier Quality Engineering Service in Turkey
Supplier Quality Control and Inspection Service in Turkey
Resident Engineering Services in Turkey

