Ck 40 Steel vs Ck 45 Steel ( C40E vs C45E)
| Designation | Ck 40 | Ck 45 |
| Material Number | 1.1186 | 1.1191 |
| German Designations | C40E; Ck 40 | C45E; Ck 45 |
Chemical Composition
| Element | Ck 40 (1.1186) | Ck 45 (1.1191) |
| Carbon (C) | 0.37 – 0.44% | 0.42 – 0.50% |
| Silicon (Si) | ≤ 0.40% | ≤ 0.40% |
| Manganese (Mn) | 0.50 – 0.80% | 0.50 – 0.80% |
| Phosphorus (P) | ≤ 0.030% | ≤ 0.030% |
| Sulfur (S) | ≤ 0.035% | ≤ 0.035% |
| Chromium (Cr) | ≤ 0.40% | ≤ 0.40% |
| Molybdenum (Mo) | ≤ 0.10% | ≤ 0.10% |
| Nickel (Ni) | ≤ 0.40% | ≤ 0.40% |
| (Cr+Mo+Ni) | ≤ 0.63% | ≤ 0.63% |
Mechanical Properties
| Property (Dimension) | Ck 40 (1.1186) | Ck 45 (1.1191) |
| Yield Strength (≤ 16 mm) | ≥ 320 MPa | ≥ 340 MPa |
| Yield Strength (16-100 mm) | ≥ 290 MPa | ≥ 305 MPa |
| Tensile Strength (≤ 16 mm) | ≥ 580 MPa | ≥ 620 MPa |
| Tensile Strength (16-100 mm) | ≥ 550 MPa | ≥ 580 MPa |
| Elongation (A5) (≤ 16 mm) | ≥ 16% | ≥ 14% |
| Elongation (A5) (16-100 mm) | ≥ 17% | ≥ 16% |
Quenched and Tempered Condition
| Property (Dimension) | Ck 40 (1.1186) | Ck 45 (1.1191) |
| Yield Strength (≤ 16 mm) | ≥ 460 MPa | ≥ 490 MPa |
| Yield Strength (16-40 mm) | ≥ 400 MPa | ≥ 430 MPa |
| Tensile Strength (≤ 16 mm) | 650 – 800 MPa | 700 – 850 MPa |
| Tensile Strength (16-40 mm) | 630 – 780 MPa | 650 – 800 MPa |
| Elongation (A5) (≤ 16 mm) | ≥ 16% | ≥ 14% |
| Elongation (A5) (16-40 mm) | ≥ 18% | ≥ 16% |
| Impact Value KV (16-40 mm) | ≥ 30 J | ≥ 25 J |
Soft Annealed Condition
| Property | Ck 40 (1.1186) | Ck 45 (1.1191) |
| Hardness | ≤ 197 HB 30 | ≤ 207 HBW |
Equivalent Standards
| Country/Standard | Ck 40 (1.1186) Equivalents | Ck 45 (1.1191) Equivalents |
| Europe (EN) | C40E | C45E |
| ISO | C40E4 | C45E4 |
| U.S.A. (AISI) | 1040 | 1045 |
| U.S.A. (UNS) | G10400 | G10450 |
| Japan (JIS) | S 40 C | S 45 C |
| China (GB) | 40 | 45 |
| Russia (GOST) | 40 | 45 |
| Great Britain (BS) | 080M40 | 080M46 |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey