AISI 205 Stainless Steel, Annealed, Mechanical Properties
| Young’s modulus | 193 | – | 201 | GPa |
| Specific stiffness | 24.7 | – | 25.9 | MN.m/kg |
| Yield strength (elastic limit) | 425 | – | 525 | MPa |
| Tensile strength | 745 | – | 925 | MPa |
| Specific strength | 54.5 | – | 67.4 | kN.m/kg |
| Elongation | 40 | – | 70 | % strain |
| Compressive strength | 425 | – | 525 | MPa |
| Flexural modulus | 193 | – | 201 | GPa |
| Flexural strength (modulus of rupture) | 425 | – | 525 | MPa |
| Shear modulus | 75 | – | 80 | GPa |
| Bulk modulus | 136 | – | 149 | GPa |
| Poisson’s ratio | 0.265 | – | 0.275 | |
| Shape factor | 47 | |||
| Hardness – Vickers | 195 | – | 245 | HV |
| Hardness – Rockwell B | 93 | – | 103 | HRB |
| Hardness – Rockwell C | 10 | – | 22 | HRC |
| Hardness – Brinell | 190 | – | 228 | HB |
| Elastic stored energy (springs) | 1090 | – | 1540 | kJ/m^3 |
| Fatigue strength at 10^7 cycles | 348 | – | 406 | MPa |
| Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | 293 | – | 482 | MPa |
AISI 205 Stainless Steel, Annealed, Impact & fracture properties
| Fracture toughness | 96 | – | 153 | MPa.m^0.5 |
| Toughness (G) | 48.9 | – | 114 | kJ/m^2 |
| AISI 205, wrought |
| Condition Solution annealed |
| UNS number S20500 |
| US name ASTM S20500 |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey

