EN 10083 Standard Guide
| Steels for quenching and tempering: |
| Part 1: General technical delivery conditions |
| Part 2: Technical delivery conditions for non alloy steels |
| Part 3: Technical delivery conditions for alloy steels |
EN 10083 SCOPE
| Product Forms | Semi-finished products, bars, rod, wide flats, hot-rolled strip/sheet/plate, forgings |
| Steel Types | Direct hardening steels for quenching & tempering, flame & induction hardening steels |
| Applications | Quenched and tempered, flame or induction hardened machine parts |
NON-ALLOY STEELS – Chemical Composition (Cast Analysis)
QUALITY STEELS (5 grades)
| Steel Name | Number | C min | C max | Si max | Mn min | Mn max | P max | S max/range | Cr max | Mo max | Ni max |
| C35 | 1.0501 | 0.32 | 0.39 | 0.40 | 0.50 | 0.80 | 0.045 | max 0.045 | 0.40 | 0.10 | 0.40 |
| C40 | 1.0511 | 0.37 | 0.44 | 0.40 | 0.50 | 0.80 | 0.045 | max 0.045 | 0.40 | 0.10 | 0.40 |
| C45 | 1.0503 | 0.42 | 0.50 | 0.40 | 0.50 | 0.80 | 0.045 | max 0.045 | 0.40 | 0.10 | 0.40 |
| C55 | 1.0535 | 0.52 | 0.60 | 0.40 | 0.60 | 0.90 | 0.045 | max 0.045 | 0.40 | 0.10 | 0.40 |
| C60 | 1.0601 | 0.57 | 0.65 | 0.40 | 0.60 | 0.90 | 0.045 | max 0.045 | 0.40 | 0.10 | 0.40 |
SPECIAL STEELS (13 grades)
| Steel Name | Number | C min | C max | Si max | Mn min | Mn max | P max | S max/range | Cr max | Mo max | Ni max |
| C22E | 1.1151 | 0.17 | 0.24 | 0.40 | 0.40 | 0.70 | 0.030 | max 0.035 | 0.40 | 0.10 | 0.40 |
| C22R | 1.1149 | 0.17 | 0.24 | 0.40 | 0.40 | 0.70 | 0.030 | 0.020-0.040 | 0.40 | 0.10 | 0.40 |
| C35E | 1.1181 | 0.32 | 0.39 | 0.40 | 0.50 | 0.80 | 0.030 | max 0.035 | 0.40 | 0.10 | 0.40 |
| C35R | 1.1180 | 0.32 | 0.39 | 0.40 | 0.50 | 0.80 | 0.030 | 0.020-0.040 | 0.40 | 0.10 | 0.40 |
| C40E | 1.1186 | 0.37 | 0.44 | 0.40 | 0.50 | 0.80 | 0.030 | max 0.035 | 0.40 | 0.10 | 0.40 |
| C40R | 1.1189 | 0.37 | 0.44 | 0.40 | 0.50 | 0.80 | 0.030 | 0.020-0.040 | 0.40 | 0.10 | 0.40 |
| C45E | 1.1191 | 0.42 | 0.50 | 0.40 | 0.50 | 0.80 | 0.030 | max 0.035 | 0.40 | 0.10 | 0.40 |
| C45R | 1.1201 | 0.42 | 0.50 | 0.40 | 0.50 | 0.80 | 0.030 | 0.020-0.040 | 0.40 | 0.10 | 0.40 |
| C50E | 1.1206 | 0.47 | 0.55 | 0.40 | 0.60 | 0.90 | 0.030 | max 0.035 | 0.40 | 0.10 | 0.40 |
| C50R | 1.1241 | 0.47 | 0.55 | 0.40 | 0.60 | 0.90 | 0.030 | 0.020-0.040 | 0.40 | 0.10 | 0.40 |
| C55E | 1.1203 | 0.52 | 0.60 | 0.40 | 0.60 | 0.90 | 0.030 | max 0.035 | 0.40 | 0.10 | 0.40 |
| C55R | 1.1209 | 0.52 | 0.60 | 0.40 | 0.60 | 0.90 | 0.030 | 0.020-0.040 | 0.40 | 0.10 | 0.40 |
| C60E | 1.1221 | 0.57 | 0.65 | 0.40 | 0.60 | 0.90 | 0.030 | max 0.035 | 0.40 | 0.10 | 0.40 |
| C60R | 1.1223 | 0.57 | 0.65 | 0.40 | 0.60 | 0.90 | 0.030 | 0.020-0.040 | 0.40 | 0.10 | 0.40 |
| 28Mn6 | 1.1170 | 0.25 | 0.32 | 0.40 | 1.30 | 1.65 | 0.030 | max 0.035 | 0.40 | 0.10 | 0.40 |
ALLOY STEELS – Chemical Composition (Cast Analysis)
CHROMIUM STEELS (8 grades including S-variants)
| Steel Name | Number | C min | C max | Si max | Mn min | Mn max | P max | S max/range | Cr min | Cr max | Mo min | Mo max | Ni min |
| 38Cr2 | 1.7003 | 0.35 | 0.42 | 0.40 | 0.50 | 0.80 | 0.025 | max 0.035 | 0.40 | 0.60 | – | – | – |
| 46Cr2 | 1.7006 | 0.42 | 0.50 | 0.40 | 0.50 | 0.80 | 0.025 | max 0.035 | 0.40 | 0.60 | – | – | – |
| 34Cr4 | 1.7033 | 0.30 | 0.37 | 0.40 | 0.60 | 0.90 | 0.025 | max 0.035 | 0.90 | 1.20 | – | – | – |
| 34CrS4 | 1.7037 | 0.30 | 0.37 | 0.40 | 0.60 | 0.90 | 0.025 | 0.020-0.040 | 0.90 | 1.20 | – | – | – |
| 37Cr4 | 1.7034 | 0.34 | 0.41 | 0.40 | 0.60 | 0.90 | 0.025 | max 0.035 | 0.90 | 1.20 | – | – | – |
| 37CrS4 | 1.7038 | 0.34 | 0.41 | 0.40 | 0.60 | 0.90 | 0.025 | 0.020-0.040 | 0.90 | 1.20 | – | – | – |
| 41Cr4 | 1.7035 | 0.38 | 0.45 | 0.40 | 0.60 | 0.90 | 0.025 | max 0.035 | 0.90 | 1.20 | – | – | – |
| 41CrS4 | 1.7039 | 0.38 | 0.45 | 0.40 | 0.60 | 0.90 | 0.025 | 0.020-0.040 | 0.90 | 1.20 | – | – | – |
CHROMIUM-MOLYBDENUM STEELS (10 grades including S-variants)
| Steel Name | Number | C min | C max | Si max | Mn min | Mn max | P max | S max/range | Cr min | Cr max | Mo min | Mo max | Ni min |
| 25CrMo4 | 1.7218 | 0.22 | 0.29 | 0.40 | 0.60 | 0.90 | 0.025 | max 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – |
| 25CrMoS4 | 1.7213 | 0.22 | 0.29 | 0.40 | 0.60 | 0.90 | 0.025 | 0.020-0.040 | 0.90 | 1.20 | 0.15 | 0.30 | – |
| 34CrMo4 | 1.7220 | 0.30 | 0.37 | 0.40 | 0.60 | 0.90 | 0.025 | max 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – |
| 34CrMoS4 | 1.7226 | 0.30 | 0.37 | 0.40 | 0.60 | 0.90 | 0.025 | 0.020-0.040 | 0.90 | 1.20 | 0.15 | 0.30 | – |
| 42CrMo4 | 1.7225 | 0.38 | 0.45 | 0.40 | 0.60 | 0.90 | 0.025 | max 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – |
| 42CrMoS4 | 1.7227 | 0.38 | 0.45 | 0.40 | 0.60 | 0.90 | 0.025 | 0.020-0.040 | 0.90 | 1.20 | 0.15 | 0.30 | – |
| 50CrMo4 | 1.7228 | 0.46 | 0.54 | 0.40 | 0.50 | 0.80 | 0.025 | max 0.035 | 0.90 | 1.20 | 0.15 | 0.30 | – |
| 34CrNiMo6 | 1.6582 | 0.30 | 0.38 | 0.40 | 0.50 | 0.80 | 0.025 | max 0.035 | 1.30 | 1.70 | 0.15 | 0.30 | 1.30 |
| 30CrNiMo8 | 1.6580 | 0.26 | 0.34 | 0.40 | 0.50 | 0.80 | 0.025 | max 0.035 | 1.80 | 2.20 | 0.30 | 0.50 | 1.80 |
| 39NiCrMo3 | 1.6510 | 0.35 | 0.43 | 0.40 | 0.50 | 0.80 | 0.025 | max 0.035 | 0.60 | 1.00 | 0.15 | 0.25 | 0.70 |
NICKEL STEELS (6 grades)
| Steel Name | Number | C min | C max | Si max | Mn min | Mn max | P max | S max/range | Cr min | Cr max | Mo min | Mo max | Ni min |
| 35NiCr6 | 1.5815 | 0.30 | 0.37 | 0.40 | 0.60 | 0.90 | 0.025 | max 0.025 | 0.80 | 1.10 | – | – | 1.20 |
| 36NiCrMo16 | 1.6773 | 0.32 | 0.39 | 0.40 | 0.50 | 0.80 | 0.025 | max 0.025 | 1.60 | 2.00 | 0.25 | 0.45 | 3.60 |
| 30NiCrMo16-6 | 1.6747 | 0.26 | 0.33 | 0.40 | 0.50 | 0.80 | 0.025 | max 0.025 | 1.20 | 1.50 | 0.30 | 0.60 | 3.30 |
| 51CrV4 | 1.8159 | 0.47 | 0.55 | 0.40 | 0.70 | 1.10 | 0.025 | max 0.025 | 0.90 | 1.20 | – | – | – |
BORON STEELS (6 grades)
| Steel Name | Number | C min | C max | Si max | Mn min | Mn max | P max | S max/range | Cr min | Cr max | Mo min | Mo max | Ni min |
| 20MnB5 | 1.5530 | 0.17 | 0.23 | 0.40 | 1.10 | 1.40 | 0.025 | max 0.035 | – | – | – | – | – |
| 30MnB5 | 1.5531 | 0.27 | 0.33 | 0.40 | 1.15 | 1.45 | 0.025 | max 0.035 | – | – | – | – | – |
| 38MnB5 | 1.5532 | 0.36 | 0.42 | 0.40 | 1.15 | 1.45 | 0.025 | max 0.035 | – | – | – | – | – |
| 27MnCrB5-2 | 1.7182 | 0.24 | 0.30 | 0.40 | 1.10 | 1.40 | 0.025 | max 0.035 | 0.30 | 0.60 | – | – | – |
| 33MnCrB5-2 | 1.7185 | 0.30 | 0.36 | 0.40 | 1.20 | 1.50 | 0.025 | max 0.035 | 0.30 | 0.60 | – | – | – |
| 39MnCrB6-2 | 1.7189 | 0.36 | 0.42 | 0.40 | 1.40 | 1.70 | 0.025 | max 0.035 | 0.30 | 0.60 | – | – | – |
NON-ALLOY MECHANICAL PROPERTIES – Quenched & Tempered (+QT)
QUALITY STEELS
| Steel Name | Number | d≤16mm t≤8mm | | 16<d≤40mm 8<t≤20mm | | 40<d≤100mm 20<t≤60mm |
| | | Re | Rm | A% | Z% | KV | | Re | Rm | A% | Z% | KV | | Re | Rm | A% | Z% | KV |
| C35 | 1.0501 | 430 | 630-780 | 17 | 40 | – | | 380 | 600-750 | 19 | 45 | – | | 320 | 550-700 | 20 | 50 | – |
| C40 | 1.0511 | 460 | 650-800 | 16 | 35 | – | | 400 | 630-780 | 18 | 40 | – | | 350 | 600-750 | 19 | 45 | – |
| C45 | 1.0503 | 490 | 700-850 | 14 | 35 | – | | 430 | 650-800 | 16 | 40 | – | | 370 | 630-780 | 17 | 45 | – |
| C55 | 1.0535 | 550 | 800-950 | 12 | 30 | – | | 490 | 750-900 | 14 | 35 | – | | 420 | 700-850 | 15 | 40 | – |
| C60 | 1.0601 | 580 | 850-1000 | 11 | 25 | – | | 520 | 800-950 | 13 | 30 | – | | 450 | 750-900 | 14 | 35 | – |
SPECIAL STEELS
| Steel Name | Number | d≤16mm t≤8mm | | 16<d≤40mm 8<t≤20mm | | 40<d≤100mm 20<t≤60mm |
| | | Re | Rm | A% | Z% | KV | | Re | Rm | A% | Z% | KV | | Re | Rm | A% | Z% | KV |
| C22E | 1.1151 | 340 | 500-650 | 20 | 50 | – | | 290 | 470-620 | 22 | 50 | 50 | | – | – | – | – | – |
| C22R | 1.1149 | 340 | 500-650 | 20 | 50 | – | | 290 | 470-620 | 22 | 50 | 50 | | – | – | – | – | – |
| C35E | 1.1181 | 430 | 630-780 | 17 | 40 | – | | 380 | 600-750 | 19 | 45 | 35 | | 320 | 550-700 | 20 | 50 | 35 |
| C35R | 1.1180 | 430 | 630-780 | 17 | 40 | – | | 380 | 600-750 | 19 | 45 | 35 | | 320 | 550-700 | 20 | 50 | 35 |
| C40E | 1.1186 | 460 | 650-800 | 16 | 35 | – | | 400 | 630-780 | 18 | 40 | 30 | | 350 | 600-750 | 19 | 45 | 30 |
| C40R | 1.1189 | 460 | 650-800 | 16 | 35 | – | | 400 | 630-780 | 18 | 40 | 30 | | 350 | 600-750 | 19 | 45 | 30 |
| C45E | 1.1191 | 490 | 700-850 | 14 | 35 | – | | 430 | 650-800 | 16 | 40 | 25 | | 370 | 630-780 | 17 | 45 | 25 |
| C45R | 1.1201 | 490 | 700-850 | 14 | 35 | – | | 430 | 650-800 | 16 | 40 | 25 | | 370 | 630-780 | 17 | 45 | 25 |
| C50E | 1.1206 | 520 | 750-900 | 13 | 30 | – | | 460 | 700-850 | 15 | 35 | – | | 400 | 650-800 | 16 | 40 | – |
| C50R | 1.1241 | 520 | 750-900 | 13 | 30 | – | | 460 | 700-850 | 15 | 35 | – | | 400 | 650-800 | 16 | 40 | – |
| C55E | 1.1203 | 550 | 800-950 | 12 | 30 | – | | 490 | 750-900 | 14 | 35 | – | | 420 | 700-850 | 15 | 40 | – |
| C55R | 1.1209 | 550 | 800-950 | 12 | 30 | – | | 490 | 750-900 | 14 | 35 | – | | 420 | 700-850 | 15 | 40 | – |
| C60E | 1.1221 | 580 | 850-1000 | 11 | 25 | – | | 520 | 800-950 | 13 | 30 | – | | 450 | 750-900 | 14 | 35 | – |
| C60R | 1.1223 | 580 | 850-1000 | 11 | 25 | – | | 520 | 800-950 | 13 | 30 | – | | 450 | 750-900 | 14 | 35 | – |
| 28Mn6 | 1.1170 | 590 | 800-950 | 13 | 40 | – | | 490 | 700-850 | 15 | 45 | 40 | | 440 | 650-800 | 16 | 50 | 40 |
NON-ALLOY MECHANICAL PROPERTIES – Normalized (+N)
QUALITY STEELS
| Steel Name | Number | d≤16mm t≤16mm | | 16<d≤100mm 16<t≤100mm | | 100<d≤250mm 100<t≤250mm |
| | | Re | Rm | A% | | Re | Rm | A% | | Re | Rm | A% |
| C35 | 1.0501 | 300 | 550 | 18 | | 270 | 520 | 19 | | 245 | 500 | 19 |
| C40 | 1.0511 | 320 | 580 | 16 | | 290 | 550 | 17 | | 260 | 530 | 17 |
| C45 | 1.0503 | 340 | 620 | 14 | | 305 | 580 | 16 | | 275 | 560 | 16 |
| C55 | 1.0535 | 370 | 680 | 11 | | 330 | 640 | 12 | | 300 | 620 | 12 |
| C60 | 1.0601 | 380 | 710 | 10 | | 340 | 670 | 11 | | 310 | 650 | 11 |
SPECIAL STEELS
| Steel Name | Number | d≤16mm t≤16mm | | 16<d≤100mm 16<t≤100mm | | 100<d≤250mm 100<t≤250mm |
| | | Re | Rm | A% | | Re | Rm | A% | | Re | Rm | A% |
| C22E | 1.1151 | 240 | 430 | 24 | | 210 | 410 | 25 | | – | – | – |
| C22R | 1.1149 | 240 | 430 | 24 | | 210 | 410 | 25 | | – | – | – |
| C35E | 1.1181 | 300 | 550 | 18 | | 270 | 520 | 19 | | 245 | 500 | 19 |
| C35R | 1.1180 | 300 | 550 | 18 | | 270 | 520 | 19 | | 245 | 500 | 19 |
| C40E | 1.1186 | 320 | 580 | 16 | | 290 | 550 | 17 | | 260 | 530 | 17 |
| C40R | 1.1189 | 320 | 580 | 16 | | 290 | 550 | 17 | | 260 | 530 | 17 |
| C45E | 1.1191 | 340 | 620 | 14 | | 305 | 580 | 16 | | 275 | 560 | 16 |
| C45R | 1.1201 | 340 | 620 | 14 | | 305 | 580 | 16 | | 275 | 560 | 16 |
| C50E | 1.1206 | 355 | 650 | 13 | | 320 | 610 | 14 | | 290 | 590 | 14 |
| C50R | 1.1241 | 355 | 650 | 13 | | 320 | 610 | 14 | | 290 | 590 | 14 |
| C55E | 1.1203 | 370 | 680 | 11 | | 330 | 640 | 12 | | 300 | 620 | 12 |
| C55R | 1.1209 | 370 | 680 | 11 | | 330 | 640 | 12 | | 300 | 620 | 12 |
| C60E | 1.1221 | 380 | 710 | 10 | | 340 | 670 | 11 | | 310 | 650 | 11 |
| C60R | 1.1223 | 380 | 710 | 10 | | 340 | 670 | 11 | | 310 | 650 | 11 |
| 28Mn6 | 1.1170 | 345 | 630 | 17 | | 310 | 600 | 18 | | 290 | 590 | 18 |
ALLOY STEELS – COMPLETE MECHANICAL PROPERTIES (+QT)
CHROMIUM STEELS (8 grades including S-variants)
| Name | Number | d≤16 t≤8 | | 16<d≤40 8<t≤20 | | 40<d≤100 20<t≤60 |
| | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV |
| 38Cr2 | 1.7003 | 550 | 800-950 | 14 | 35 | – | | 450 | 700-850 | 15 | 40 | 35 | | 350 | 600-750 | 17 | 45 | 35 |
| 46Cr2 | 1.7006 | 650 | 900-1100 | 12 | 35 | – | | 550 | 800-950 | 14 | 40 | 35 | | 400 | 650-800 | 15 | 45 | 35 |
| 34Cr4 | 1.7033 | 700 | 900-1100 | 12 | 35 | – | | 590 | 800-950 | 14 | 40 | 40 | | 460 | 700-850 | 15 | 45 | 40 |
| 34CrS4 | 1.7037 | 700 | 900-1100 | 12 | 35 | – | | 590 | 800-950 | 14 | 40 | 40 | | 460 | 700-850 | 15 | 45 | 40 |
| 37Cr4 | 1.7034 | 750 | 950-1150 | 11 | 35 | – | | 630 | 850-1000 | 13 | 40 | 35 | | 510 | 750-900 | 14 | 40 | 35 |
| 37CrS4 | 1.7038 | 750 | 950-1150 | 11 | 35 | – | | 630 | 850-1000 | 13 | 40 | 35 | | 510 | 750-900 | 14 | 40 | 35 |
| 41Cr4 | 1.7035 | 800 | 1000-1200 | 11 | 30 | – | | 660 | 900-1100 | 12 | 35 | 35 | | 560 | 800-950 | 14 | 40 | 35 |
| 41CrS4 | 1.7039 | 800 | 1000-1200 | 11 | 30 | – | | 660 | 900-1100 | 12 | 35 | 35 | | 560 | 800-950 | 14 | 40 | 35 |
CHROMIUM-MOLYBDENUM STEELS (10 grades including S-variants)
| Name | Number | d≤16 t≤8 | | 16<d≤40 8<t≤20 | | 40<d≤100 20<t≤60 | | 100<d≤160 60<t≤100 | | 160<d≤250 100<t≤160 |
| | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV |
| 25CrMo4 | 1.7218 | 700 | 900-1100 | 12 | 50 | – | | 600 | 800-950 | 14 | 55 | 50 | | 450 | 700-850 | 15 | 60 | 50 | | 400 | 650-800 | 16 | 60 | 45 | | – | – | – | – | – |
| 25CrMoS4 | 1.7213 | 700 | 900-1100 | 12 | 50 | – | | 600 | 800-950 | 14 | 55 | 50 | | 450 | 700-850 | 15 | 60 | 50 | | 400 | 650-800 | 16 | 60 | 45 | | – | – | – | – | – |
| 34CrMo4 | 1.7220 | 800 | 1000-1200 | 11 | 45 | – | | 650 | 900-1100 | 12 | 50 | 40 | | 550 | 800-950 | 14 | 55 | 45 | | 500 | 750-900 | 15 | 55 | 45 | | 450 | 700-850 | 15 | 60 | 45 |
| 34CrMoS4 | 1.7226 | 800 | 1000-1200 | 11 | 45 | – | | 650 | 900-1100 | 12 | 50 | 40 | | 550 | 800-950 | 14 | 55 | 45 | | 500 | 750-900 | 15 | 55 | 45 | | 450 | 700-850 | 15 | 60 | 45 |
| 42CrMo4 | 1.7225 | 900 | 1100-1300 | 10 | 40 | – | | 750 | 1000-1200 | 11 | 45 | 35 | | 650 | 900-1100 | 12 | 50 | 35 | | 550 | 800-950 | 13 | 50 | 35 | | 500 | 750-900 | 14 | 55 | 35 |
| 42CrMoS4 | 1.7227 | 900 | 1100-1300 | 10 | 40 | – | | 750 | 1000-1200 | 11 | 45 | 35 | | 650 | 900-1100 | 12 | 50 | 35 | | 550 | 800-950 | 13 | 50 | 35 | | 500 | 750-900 | 14 | 55 | 35 |
| 50CrMo4 | 1.7228 | 900 | 1100-1300 | 9 | 40 | – | | 780 | 1000-1200 | 10 | 45 | 30 | | 700 | 900-1100 | 12 | 50 | 30 | | 650 | 850-1000 | 13 | 50 | 30 | | 550 | 800-950 | 13 | 50 | 30 |
| 34CrNiMo6 | 1.6582 | 1000 | 1200-1400 | 9 | 40 | – | | 900 | 1100-1300 | 10 | 45 | 45 | | 800 | 1000-1200 | 11 | 50 | 45 | | 700 | 900-1100 | 12 | 55 | 45 | | 600 | 800-950 | 13 | 55 | 45 |
| 30CrNiMo8 | 1.6580 | 1050 | 1250-1450 | 9 | 40 | – | | 1050 | 1250-1450 | 9 | 40 | 30 | | 900 | 1000-1300 | 10 | 45 | 35 | | 800 | 1000-1200 | 11 | 50 | 45 | | 700 | 900-1100 | 12 | 50 | 45 |
| 39NiCrMo3 | 1.6510 | 785 | 980-1180 | 11 | 40 | – | | 735 | 930-1130 | 11 | 40 | 35 | | 685 | 880-1080 | 12 | 45 | 40 | | 635 | 830-980 | 12 | 50 | 40 | | 540 | 740-880 | 13 | 50 | 40 |
NICKEL STEELS (6 grades)
| Name | Number | d≤16 t≤8 | | 16<d≤40 8<t≤20 | | 40<d≤100 20<t≤60 | | 100<d≤160 60<t≤100 | | 160<d≤250 100<t≤160 |
| | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV |
| 35NiCr6 | 1.5815 | 740 | 880-1080 | 12 | 40 | – | | 740 | 880-1080 | 14 | 40 | 35 | | 640 | 780-980 | 15 | 40 | 35 | | – | – | – | – | – | | – | – | – | – | – |
| 36NiCrMo16 | 1.6773 | 1050 | 1250-1450 | 9 | 40 | – | | 1050 | 1250-1450 | 9 | 40 | 30 | | 900 | 1100-1300 | 10 | 45 | 35 | | 800 | 1000-1200 | 11 | 50 | 45 | | 800 | 1000-1200 | 11 | 50 | 45 |
| 30NiCrMo16-6 | 1.6747 | 880 | 1080-1230 | 10 | 45 | – | | 880 | 1080-1230 | 10 | 45 | 35 | | 880 | 1080-1230 | 10 | 45 | 35 | | 790 | 900-1050 | 11 | 50 | 35 | | 880 | 900-1050 | 11 | 50 | 35 |
| 51CrV4 | 1.8159 | 900 | 1100-1300 | 9 | 40 | – | | 800 | 1000-1200 | 10 | 45 | 30 | | 700 | 900-1100 | 12 | 50 | 30 | | 650 | 850-1000 | 13 | 50 | 30 | | 600 | 800-950 | 13 | 50 | 30 |
BORON STEELS (6 grades)
| Name | Number | d≤16 t≤8 | | 16<d≤40 8<t≤20 | | 40<d≤100 20<t≤60 |
| | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV | | Re | Rm | A | Z | KV |
| 20MnB5 | 1.5530 | 700 | 900-1050 | 14 | 55 | – | | 600 | 750-900 | 15 | 55 | 60 | | – | – | – | – | – |
| 30MnB5 | 1.5531 | 800 | 950-1150 | 13 | 50 | – | | 650 | 800-950 | 13 | 50 | 60 | | – | – | – | – | – |
| 38MnB5 | 1.5532 | 900 | 1050-1250 | 12 | 50 | – | | 700 | 850-1050 | 12 | 50 | 60 | | – | – | – | – | – |
| 27MnCrB5-2 | 1.7182 | 800 | 1000-1250 | 14 | 55 | – | | 750 | 900-1150 | 14 | 55 | 60 | | 700 | 800-1000 | 15 | 55 | 65 |
| 33MnCrB5-2 | 1.7185 | 850 | 1050-1300 | 13 | 50 | – | | 800 | 950-1200 | 13 | 50 | 50 | | 750 | 900-1100 | 13 | 50 | 50 |
| 39MnCrB6-2 | 1.7189 | 900 | 1100-1350 | 12 | 50 | – | | 850 | 1050-1250 | 12 | 50 | 40 | | 800 | 1000-1200 | 12 | 50 | 40 |
MAXIMUM HARDNESS – Soft Annealed (+A) and Shearability (+S)
| NON-ALLOY QUALITY STEELS |
| Steel Name | Number | Max HBW +S | Max HBW +A |
| C35 | 1.0501 | Shearable untreated | – |
| C40 | 1.0511 | Shearable untreated | – |
| C45 | 1.0503 | 255 | 207 |
| C55 | 1.0535 | 255 | 229 |
| C60 | 1.0601 | 255 | 241 |
| NON-ALLOY SPECIAL STEELS |
| Steel Name | Number | Max HBW +S | Max HBW +A |
| C22E | 1.1151 | Shearable untreated | – |
| C22R | 1.1149 | Shearable untreated | – |
| C35E | 1.1181 | Shearable untreated | – |
| C35R | 1.1180 | Shearable untreated | – |
| C40E | 1.1186 | Shearable untreated | – |
| C40R | 1.1189 | Shearable untreated | – |
| C45E | 1.1191 | 255 | 207 |
| C45R | 1.1201 | 255 | 207 |
| C50E | 1.1206 | 255 | 217 |
| C50R | 1.1241 | 255 | 217 |
| C55E | 1.1203 | 255 | 229 |
| C55R | 1.1209 | 255 | 229 |
| C60E | 1.1221 | 255 | 241 |
| C60R | 1.1223 | 255 | 241 |
| 28Mn6 | 1.1170 | 255 | 223 |
| ALLOY STEELS |
| Steel Name | Number | Max HBW +S | Max HBW +A |
| 38Cr2 | 1.7003 | 255 | 207 |
| 46Cr2 | 1.7006 | 255 | 223 |
| 34Cr4 | 1.7033 | 255 | 223 |
| 34CrS4 | 1.7037 | 255 | 223 |
| 37Cr4 | 1.7034 | 255 | 235 |
| 37CrS4 | 1.7038 | 255 | 235 |
| 41Cr4 | 1.7035 | 255 | 241 |
| 41CrS4 | 1.7039 | 255 | 241 |
| 25CrMo4 | 1.7218 | 255 | 212 |
| 25CrMoS4 | 1.7213 | 255 | 212 |
| 34CrMo4 | 1.7220 | 255 | 223 |
| 34CrMoS4 | 1.7226 | 255 | 223 |
| 42CrMo4 | 1.7225 | 255 | 241 |
| 42CrMoS4 | 1.7227 | 255 | 241 |
| 50CrMo4 | 1.7228 | – | 248 |
| 34CrNiMo6 | 1.6582 | – | 248 |
| 30CrNiMo8 | 1.6580 | – | 248 |
| 35NiCr6 | 1.5815 | – | 223 |
| 36NiCrMo16 | 1.6773 | – | 269 |
| 39NiCrMo3 | 1.6510 | – | 240 |
| 30NiCrMo16-6 | 1.6747 | – | 270 |
| 51CrV4 | 1.8159 | – | 248 |
| 20MnB5 | 1.5530 | Shearable untreated | – |
| 30MnB5 | 1.5531 | Shearable untreated | – |
| 38MnB5 | 1.5532 | Shearable untreated | – |
| 27MnCrB5-2 | 1.7182 | Shearable untreated | – |
| 33MnCrB5-2 | 1.7185 | 255 | – |
| 39MnCrB6-2 | 1.7189 | 255 | – |
SURFACE HARDNESS – After Flame or Induction Hardening
| NON-ALLOY STEELS (Suitable for flame/induction) |
| Steel Name | Number | Min HRC Surface |
| C35E | 1.1181 | 48 |
| C35R | 1.1180 | 48 |
| C45E | 1.1191 | 55 |
| C45R | 1.1201 | 55 |
| C50E | 1.1206 | 56 |
| C50R | 1.1241 | 56 |
| C55E | 1.1203 | 58 |
| C55R | 1.1209 | 58 |
| ALLOY STEELS (Suitable for flame/induction) |
| Steel Name | Number | Min HRC Surface |
| 46Cr2 | 1.7006 | 54 |
| 37Cr4 | 1.7034 | 51 |
| 37CrS4 | 1.7038 | 51 |
| 41Cr4 | 1.7035 | 53 |
| 41CrS4 | 1.7039 | 53 |
| 42CrMo4 | 1.7225 | 53 |
| 42CrMoS4 | 1.7227 | 53 |
| 50CrMo4 | 1.7228 | 58 |
SELECTION GUIDE – By Strength, Temperature, Application
| BY STRENGTH LEVEL (Re MPa) |
| Low (200-400 MPa) | C22E/R, C35, C35E/R, C40, C40E/R |
| Medium (400-600 MPa) | C45, C45E/R, C50E/R, C55, C55E/R, 38Cr2, 46Cr2, 34Cr4/S, 37Cr4/S, 25CrMo4/S |
| High (600-800 MPa) | C60, C60E/R, 28Mn6, 41Cr4/S, 34CrMo4/S, 35NiCr6, 39NiCrMo3, 20MnB5, 30MnB5, 27MnCrB5-2 |
| Very High (800-1000 MPa) | 42CrMo4/S, 50CrMo4, 34CrNiMo6, 30CrNiMo8, 51CrV4, 38MnB5, 33MnCrB5-2, 39MnCrB6-2 |
| Ultra High (>1000 MPa) | 36NiCrMo16, 30NiCrMo16-6 |
| BY TEMPERATURE SERVICE |
| Standard (ambient) | All carbon steels (C-series) |
| Elevated temperature | 25CrMo4/S, 34CrMo4/S, 42CrMo4/S, 50CrMo4 (good high-temp strength) |
| Sub-zero to -40°C | All special steels with KV requirements (impact tested) |
| BY APPLICATION |
| General machinery | C35-C60 series, 34Cr4, 37Cr4, 41Cr4 |
| Automotive components | C45E/R, 37Cr4, 42CrMo4, 30MnB5, 38MnB5, 27MnCrB5-2 (common for crankshafts, axles) |
| Heavy machinery | 42CrMo4, 34CrNiMo6, 30CrNiMo8, 36NiCrMo16 (high strength, toughness) |
| Gears & shafts | 25CrMo4, 34CrMo4, 42CrMo4, 34CrNiMo6, 30CrNiMo8 |
| Springs | 51CrV4 (V-alloyed for spring applications) |
