EN 10088-3 Standard Guide
Stainless steels-Part 3: Technical delivery conditions for semifinished products, bars, rods, wire, sections and bright products of corrosion resistant steels for general purposes
PRODUCT FORMS & SURFACE FINISHES
| HOT FORMED PRODUCTS | ||||
| Symbol | Full Description | Surface Finish | Typical Use | Tolerance Range |
| 1U | Hot formed, NOT heat treated, NOT descaled | Covered with scale (spot ground if necessary). Not free of surface imperfections. | For further hot forming | – |
| 1C | Hot formed, heat treated, NOT descaled | Covered with scale. Not free of surface imperfections. | For further processing (hot or cold) | – |
| 1E | Hot formed, heat treated, mechanically descaled | Largely free of scale (some black spots may remain). Not free of surface imperfections. | For further processing | ≥ IT 14 |
| 1D | Hot formed, heat treated, pickled, coated (optional) | Free of scale (spot ground if necessary). Not free of surface imperfections. | MOST COMMON hot rolled. Used as-is or for further processing. | EN 10017, 10058-61 |
| 1X | Hot formed, heat treated, rough machined | Free of scale (machining marks may remain). Not free of surface imperfections. | Precision applications | ≥ IT 12 |
| 1G | Hot formed, heat treated, descaled, rough machined/shaved, finished by material removal | Appearance bright but not uniform. Free of surface defects. | Severe applications (extrusion, cold/hot heading). Surface roughness can be specified. | ≥ IT 12 |
| COLD PROCESSED PRODUCTS | ||||
| Symbol | Full Description | Surface Finish | Typical Use | Tolerance Range |
| 2H | Cold processed (cold drawn), NOT heat treated, coated (optional) | Smooth and matt or bright. Not necessarily polished. Not free of surface imperfections (unless agreed). | WORK HARDENED – tensile strength substantially increased. Surface hardness may be higher than center. | IT 8 to 11 bars, T3/T4 wire |
| 2D | Cold processed, heat treated, pickled, skin-passed (optional), coated (optional) | Smooth and matt or bright. Not free of surface imperfections (unless agreed). | Restores mechanical properties after cold processing. Good ductility, specific magnetic properties. | IT 8 to 11 bars, T3/T4 wire |
| 2B | Cold processed, mechanically smoothed (burnishing, abrading) | Smooth, uniform and bright. Free of surface imperfections. | BRIGHT BARS. Used as-is or for better finishing. Work hardened if no subsequent heat treatment. | IT 8 to 11 bars |
| 2G | Cold processed, centreless ground, mechanically smoothed (optional) | Smooth, uniform and bright. Free of surface defects. | Close tolerances. Unless agreed, Ra ≤ 1.2 μm | IT ≤ 9 |
| 2P | Cold processed, specular polishing (electro-polishing, felting, buffing) | Smoother and brighter than 2B or 2G. Free of surface defects. | Mirror finish. Well-groomed surface. Surface roughness must be specified at order. | IT < 11 |
| HEAT TREATMENT SYMBOLS (used with conditions) | |||
| Symbol | Treatment | Applies To | Description |
| +AT | Solution annealed | Austenitic, Duplex, PH (annealed state) | Heat to 950-1200°C (grade dependent), rapid cool |
| +A | Annealed | Ferritic, Martensitic (soft state) | Heat to 680-850°C (grade dependent), slow cool |
| +QT | Quenched & tempered | Martensitic | Quench from 950-1050°C, temper at 500-800°C for desired strength level |
| +QT650 | Q&T to Rm 650-850 MPa | Martensitic | Specific tempering for Rm range. Number indicates lower Rm limit. |
| +QT900 | Q&T to Rm 900-1100 MPa | Martensitic | Higher strength through lower tempering temperature |
| +P | Precipitation hardened | PH steels | Solution anneal + aging at 480-650°C |
| +P800 | PH to Rm 800-950 MPa | PH steels | Specific aging for Rm range. Number indicates lower Rm limit. |
| +P1070 | PH to Rm 1070-1270 MPa | PH steels | Higher strength through optimized aging |
| +C500 | Cold worked to Rm 500-700 MPa | Wire, bars | Work hardening by cold drawing. Number indicates lower Rm limit. |
| +C1800 | Cold worked to Rm 1800-2100 MPa | Wire (mainly austenitic) | Very high strength through severe cold work |
| IMPORTANT NOTES ON CONDITIONS |
| • Heat treatment may be omitted for austenitic/duplex/ferritic IF hot working + cooling achieve required properties + IGC resistance |
| • Bright bars in 2H condition: Work hardened = high strength but reduced ductility |
| • Wire in 2H condition: Available in strength levels from +C500 to +C1800 (grade dependent) |
| • Tolerances IT 12 and finer can be obtained with no change in mechanical properties (conditions 1X, 1G) |
| • Surface technically defect-free by manufacture can be agreed for conditions 1X, 2H, 2D |
| • For wire in 2H or 2D condition: surface quality shall be agreed at time of enquiry and order |
QUICK REFERENCE – Most Common Grades & Key Information
By Usage Volume
| TOP 10 MOST COMMON GRADES (by usage volume) | ||||||
| Rank | Number | Name | Type | AISI | Key Properties | Typical Applications |
| 1 | 1.4301 | X5CrNi18-10 | Aust STD | 304 | Rp0.2: 190 MPa, excellent formability, most versatile | General purpose, food equipment, architecture |
| 2 | 1.4404 | X2CrNiMo17-12-2 | Aust STD | 316L | Rp0.2: 200 MPa, Mo-bearing, superior corrosion resistance | Marine, chemical, pharmaceuticals, medical |
| 3 | 1.4307 | X2CrNi18-9 | Aust STD | 304L | Rp0.2: 175 MPa, low C, best weldability | Welded structures, tanks, piping |
| 4 | 1.4462 | X2CrNiMoN22-5-3 | Duplex STD | 2205 | Rp0.2: 450 MPa, PRE ~35, high strength + corrosion | Oil & gas, offshore, chemical, marine |
| 5 | 1.4016 | X6Cr17 | Ferr STD | 430 | Rp0.2: 240 MPa, magnetic, economical, good formability | Automotive, appliances, architecture (interior) |
| 6 | 1.4541 | X6CrNiTi18-10 | Aust STD | 321 | Rp0.2: 190 MPa, Ti-stabilized, high temp resistance | Exhaust systems, heat exchangers, furnace parts |
| 7 | 1.4006 | X12Cr13 | Mart STD | 410 | Rp0.2: 450 MPa (+QT650), heat treatable, magnetic | Fasteners, shafts, valves, cutlery |
| 8 | 1.4021 | X20Cr13 | Mart STD | 420 | Rp0.2: 500-600 MPa (+QT), higher C, higher hardness | Cutlery, surgical instruments, valve stems |
| 9 | 1.4401 | X5CrNiMo17-12-2 | Aust STD | 316 | Rp0.2: 200 MPa, standard Mo grade, versatile | Marine equipment, chemical processing |
| 10 | 1.4362 | X2CrNiN23-4 | Duplex STD | 2304 | Rp0.2: 400 MPa, PRE ~26, lean duplex, economical | Tanks, piping, heat exchangers |
BY PRODUCT FORM
| HOT ROLLED BARS & RODS (condition 1D most common): |
| 1.4301 (304) – Universal, widest availability, all sizes |
| 1.4404 (316L) – Corrosive environments, wide size range |
| 1.4462 (2205) – High strength applications, standard duplex |
| 1.4016 (430) – Economical ferritic, good formability |
| BRIGHT BARS (conditions 2H, 2B, 2G most common): |
| 1.4301 (304) – Precision machining, close tolerances |
| 1.4404 (316L) – Medical devices, food equipment, precision parts |
| 1.4021 (420) – Heat treatable, shafts, fasteners |
| 1.4006 (410) – General martensitic, economical |
| WIRE (conditions 2H cold work hardened, 2D annealed): |
| 1.4301 (304) – Spring wire, fasteners, screens, up to +C1800 |
| 1.4462 (2205) – High strength wire, up to +C1800 |
| 1.4016 (430) – Ferritic wire, economical, up to +C900 |
| 1.4542 (17-4 PH) – Very high strength wire when age-hardened |
AUSTENITIC STAINLESS STEELS COMPOSTION / CHEMISTRY
| Grade | Number | Name | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | N% | Cu% | Others | Notes |
| STD | 1.4310 | X10CrNi18-8 | 0.030 to 0.15 | 2.00 | 2.00 | 0.045 | 0.015 | 16.0 to 19.0 | 6.0 to 9.5 | 0.80 | 0.10 | – | – | Cold working grade |
| STD | 1.4307 | X2CrNi18-9 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 17.5 to 19.5 | 8.0 to 10.5 | – | 0.10 | – | – | 304L equivalent, S ≤0.030 |
| STD | 1.4305 | X8CrNiS18-9 | 0.10 | 1.00 | 2.00 | 0.045 | 0.15 to 0.35 | 17.0 to 19.0 | 8.0 to 10.0 | – | 0.10 | 1.00 | – | Free machining |
| STD | 1.4570 | X6CrNiCuS18-9-2 | 0.08 | 1.00 | 2.00 | 0.045 | 0.15 to 0.35 | 17.0 to 19.0 | 8.0 to 10.0 | 0.60 | 0.10 | 1.40 to 1.80 | – | Free mach, Cu-bearing |
| STD | 1.4567 | X3CrNiCu18-9-4 | 0.04 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0 to 19.0 | 8.5 to 10.5 | – | 0.10 | 3.00 to 4.0 | – | Cu-bearing, S ≤0.030 |
| STD | 1.4311 | X2CrNiN18-10 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 17.5 to 19.5 | 8.5 to 11.5 | – | 0.12 to 0.22 | – | – | 304LN, N-strengthened |
| STD | 1.4301 | X5CrNi18-10 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | 17.5 to 19.5 | 8.0 to 10.5 | – | 0.10 | – | – | 304 MOST COMMON, S ≤0.030 |
| STD | 1.4541 | X6CrNiTi18-10 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0 to 19.0 | 9.0 to 12.0 | – | – | – | Ti: 5×C to 0.70 | 321 Ti-stabilized, Ni max +1.0% |
| STD | 1.4306 | X2CrNi19-11 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0 to 20.0 | 10.0 to 12.0 | – | 0.10 | – | – | 304L variant, Ni max +1.0% |
| STD | 1.4303 | X4CrNi18-12 | 0.06 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0 to 19.0 | 11.0 to 13.0 | – | 0.10 | – | – | 305 S ≤0.030 |
| STD | 1.4406 | X2CrNiMoN17-11-2 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5 to 18.5 | 10.0 to 12.5 | 2.00 to 2.50 | 0.12 to 0.22 | – | – | 316LN, Ni max +1.0% |
| STD | 1.4404 | X2CrNiMo17-12-2 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5 to 18.5 | 10.0 to 13.0 | 2.00 to 3.00 | 0.10 | – | – | 316L VERY COMMON, Ni max +1.5% |
| STD | 1.4401 | X5CrNiMo17-12-2 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5 to 18.5 | 10.0 to 13.0 | 2.00 to 2.50 | 0.10 | – | – | 316 S ≤0.030 |
| STD | 1.4571 | X6CrNiMoTi17-12-2 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5 to 18.5 | 10.5 to 13.5 | 2.00 to 2.50 | – | – | Ti: 5×C to 0.70 | 316Ti, Ni max +1.0% & +0.5% |
| STD | 1.4432 | X2CrNiMo17-12-3 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5 to 18.5 | 10.5 to 13.0 | 2.50 to 3.00 | 0.10 | – | – | 316L higher Mo, S ≤0.030 |
| STD | 1.4436 | X3CrNiMo17-12-3 | 0.05 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5 to 18.5 | 10.5 to 13.0 | 2.50 to 3.00 | 0.10 | – | – | 316 higher Mo, Ni max +1.0% |
| STD | 1.4429 | X2CrNiMoN17-13-3 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 to 18.5 | 11.0 to 14.0 | 2.50 to 3.00 | 0.12 to 0.22 | – | – | N-strengthened, Ni max +1.0% |
| STD | 1.4435 | X2CrNiMo18-14-3 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0 to 19.0 | 12.5 to 15.0 | 2.50 to 3.00 | 0.10 | – | – | 317L S ≤0.030 |
| STD | 1.4439 | X2CrNiMoN17-13-5 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 to18.5 | 12.5 to 14.5 | 4.0 to 5.0 | 0.12 to 0.22 | – | – | 317LMN high Mo+N |
| STD | 1.4539 | X1NiCrMoCu25-20-5 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19.0 to 21.0 | 24.0 to 26.0 | 4.0 to 5.0 | 0.15 | 1.20 to 2.00 | – | 904L Ni-based superaustenitic |
| SP | 1.4325 | X9CrNi18-9 | 0.030 to 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0 to 19.0 | 8.0 to 10.0 | – | – | – | – | Cold working grade |
| SP | 1.4315 | X5CrNiN19-9 | 0.06 | 1.00 | 2.00 | 0.045 | 0.015 | 18.0 to 20.0 | 8.0 to 11.0 | – | 0.12 to 0.22 | – | – | N-strengthened |
| SP | 1.4560 | X3CrNiCu19-9-2 | 0.035 | 1.00 | 1.50 to 2.00 | 0.045 | 0.015 | 18.0 to 19.0 | 8.0 to 9.0 | – | 0.10 | 1.50 to 2.00 | – | Cu-bearing |
| SP | 1.4550 | X6CrNiNb18-10 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0 to 19.0 | 9.0 to 12.0 | – | – | – | Nb: 10×C to 1.00 | 347 Nb-stabilized, Ni max +1.0% |
| SP | 1.4361 | X1CrNiSi18-15-4 | 0.015 | 3.7 to 4.5 | 2.00 | 0.025 | 0.010 | 16.5 to 18.5 | 14.0 to 16.0 | 0.20 | 0.10 | – | – | High Si |
| SP | 1.4597 | X8CrMnCuN17-8-3 | 0.10 | 2.00 | 6.5 to 9.0 | 0.040 | 0.030 | 15.0 to 18.0 | 3.00 | 1.00 | 0.10 to 0.30 | 2.00 to 3.5 | – | High Mn+Cu |
| SP | 1.4615 | X3CrMnNiCu15-8-5-3 | 0.030 | 1.00 | 7.0 to 9.0 | 0.040 | 0.010 | 14.0 to 16.0 | 4.5 to 6.0 | 0.80 | 0.02 to 0.06 | 2.00 to 4.0 | – | High Mn+Cu |
| SP | 1.4372 | X12CrMnNiN17-7-5 | 0.15 | 1.00 | 5.5 to 7.5 | 0.045 | 0.015 | 16.0 to 18.0 | 3.5 to 5.5 | – | 0.05 to 0.25 | – | – | High Mn+N |
| SP | 1.4374 | X8CrMnNiN18-9-5 | 0.05 to 0.10 | 0.30 to 0.60 | 9.0 to 10.0 | 0.035 | 0.030 | 17.5 to 18.5 | 5.0 to 6.0 | 0.50 | 0.25 to 0.32 | 0.40 | – | High Mn+N |
| SP | 1.4369 | X11CrNiMnN19-8-6 | 0.07 to 0.15 | 0.50 to 1.00 | 5.0 to 7.5 | 0.030 | 0.015 | 17.5 to 19.5 | 6.5 to 8.5 | – | 0.20 to 0.30 | – | – | High Mn+N |
| SP | 1.4020 | X13MnNiN18-13-2 | 0.15 | 1.00 | 11.0 to 14.0 | 0.045 | 0.030 | 16.5 to 19.0 | 0.50 to 2.50 | – | 0.20 to 0.45 | – | – | High Mn non-magnetic |
| SP | 1.4378 | X6CrMnNiN18-13-3 | 0.08 | 1.00 | 11.5 to 14.5 | 0.060 | 0.030 | 17.0 to 19.0 | 2.30 to 3.7 | – | 0.20 to 0.40 | – | – | High Mn non-magnetic |
| SP | 1.4646* | X6CrMnNiCuN18-12-4-2* | 0.020 to 0.10 | 1.00 | 10.5 to 12.5 | 0.050 | 0.015 | 17.0 to 19.0 | 3.5 to 4.5 | 0.50 | 0.20 to 0.30 | 1.50 to 3.00 | – | High Mn+Cu PATENTED |
| SP | 1.4391 | X3CrMnNiN20-9-6 | 0.04 | 1.00 | 8.0 to 10.0 | 0.045 | 0.030 | 19.0 to 21.5 | 5.5 to 7.5 | 0.75 | 0.15 to 0.40 | – | – | High Mn+N NEW in 2023 |
| SP | 1.4598 | X2CrNiMoCuS17-10-2 | 0.030 | 1.00 | 2.00 | 0.045 | 0.10 to 0.20 | 16.5 to 18.5 | 10.0 to 13.0 | 2.00 to 2.50 | 0.10 | 1.30 to 1.80 | – | Free mach+Mo+Cu |
| SP | 1.4578 | X3CrNiCuMo17-11-3-2 | 0.04 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 to 17.5 | 10.0 to 11.0 | 2.00 to 2.50 | 0.10 | 3.00 to 3.5 | – | Cu-bearing+Mo |
| SP | 1.4580 | X6CrNiMoNb17-12-2 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 to 18.5 | 10.5 to 13.5 | 2.00 to 2.50 | – | – | Nb: 10×C to 1.00 | Nb-stabilized+Mo |
| SP | 1.4438 | X2CrNiMo18-15-4 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 17.5 to 19.5 | 13.0 to 16.0 | 3.00 to 4.0 | 0.10 | – | – | High Ni+Mo, Ni max +1.0% |
| SP | 1.4681 | X5CrNiMnMoNNbV22-12-5-2 | 0.06 | 1.00 | 4.0 to 6.0 | 0.045 | 0.030 | 20.5 to 23.5 | 11.5 to 13.5 | 1.50 to 3.00 | 0.20 to 0.40 | – | Nb: 0.10 to 0.30, V: 0.10 to 0.30 | NEW in 2023 |
| SP | 1.4547 | X1CrNiMoCuN20-18-7 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.5 to 20.5 | 17.5 to 18.5 | 6.0 to 7.0 | 0.18 to 0.25 | 0.50 to 1.00 | – | 254 SMO superaustenitic |
| SP | 1.4466 | X1CrNiMoN25-22-2 | 0.020 | 0.70 | 2.00 | 0.025 | 0.010 | 24.0 to 26.0 | 21.0 to 23.0 | 2.00 to 2.50 | 0.10 to 0.16 | – | – | High Cr+Ni |
| SP | 1.4659 | X1CrNiMoCuNW24-22-6 | 0.020 | 0.70 | 2.00 to 4.0 | 0.030 | 0.010 | 23.0 to 25.0 | 21.0 to 23.0 | 5.5 to 6.5 | 0.35 to 0.50 | 1.00 to 2.00 | W: 1.50 to 2.50 | W-bearing superaustenitic |
| SP | 1.4652 | X1CrNiMoCuN24-22-8 | 0.020 | 0.50 | 2.00 to 4.0 | 0.030 | 0.005 | 23.0 to 25.0 | 21.0 to 23.0 | 7.0 to 8.0 | 0.45 to 0.55 | 0.30 to 0.60 | – | Very high Mo superaustenitic |
| SP | 1.4565 | X2CrNiMnMoN25-18-6-5 | 0.030 | 1.00 | 5.0 to 7.0 | 0.030 | 0.015 | 24.0 to 26.0 | 16.0 to 19.0 | 4.0 to 5.0 | 0.30 to 0.60 | – | Nb ≤ 0.15 | HIGH MN superaustenitic |
| SP | 1.4529 | X1NiCrMoCuN25-20-7 | 0.020 | 0.75 | 2.00 | 0.030 | 0.010 | 19.0 to 21.0 | 24.0 to 26.0 | 6.0 to 7.0 | 0.15 to 0.25 | 0.50 to 1.50 | – | 6Mo+7Mo superaustenitic |
| SP | 1.4563 | X1NiCrMoCu31-27-4 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 26.0 to 28.0 | 30.0 to 32.0 | 3.00 to 4.0 | 0.10 | 0.70 to 1.50 | – | Ni-based very high Ni |
DUPLEX STAINLESS STEELS COMPOSTION / CHEMISTRY
| Grade | Number | Name | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | N% | Cu% | Others | PRE | Notes |
| STD | 1.4062* | X2CrNiN22-2* | 0.030 | 1.00 | 2.00 | 0.040 | 0.010 | 21.5 to 24.0 | 1.00 to 2.90 | 0.45 | 0.16 to 0.28 | – | – | ~25-28 | Lean duplex PATENTED |
| STD | 1.4362 | X2CrNiN23-4 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0 to 24.5 | 3.5 to 5.5 | 0.10 to 0.60 | 0.05 to 0.20 | 0.10 to 0.60 | – | ~25-26 | Lean duplex 2304 |
| STD | 1.4162 | X2CrMnNiN21-5-1 | 0.04 | 1.00 | 4.0 to 6.0 | 0.040 | 0.015 | 21.0 to 22.0 | 1.35 to 1.90 | 0.10 to 0.80 | 0.20 to 0.25 | 0.10 to 0.80 | – | ~24-26 | Lean duplex Mn-bearing |
| STD | 1.4482 | X2CrMnNiMoN21-5-3 | 0.030 | 1.00 | 4.0 to 6.0 | 0.035 | 0.030 | 19.5 to 21.5 | 1.50 to 3.5 | 0.10 to 0.60 | 0.05 to 0.20 | 1.00 | – | ~28-30 | Mn-bearing duplex |
| STD | 1.4462 | X2CrNiMoN22-5-3 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0 to 23.0 | 4.5 to 6.5 | 2.50 to 3.5 | 0.10 to 0.22 | – | – | ~34-36 | 2205 MOST COMMON DUPLEX |
| STD | 1.4460 | X3CrNiMoN27-5-2 | 0.05 | 1.00 | 2.00 | 0.035 | 0.030 | 25.0 to 28.0 | 4.5 to 6.5 | 1.30 to 2.00 | 0.05 to 0.20 | – | – | ~30-32 | High Cr duplex, S ≤0.030 |
| SP | 1.4669* | X2CrCuNiN23-2-2* | 0.045 | 1.00 | 1.00 to 3.00 | 0.040 | 0.030 | 21.5 to 24.0 | 1.00 to 3.00 | 0.50 | 0.12 to 0.20 | 1.60 to 3.00 | – | ~25-27 | Lean duplex Cu-bearing PATENTED |
| SP | 1.4670* | X2CrMnNiSiN20-5-4-2* | 0.030 | 1.50 to 3.00 | 4.0 to 6.0 | 0.040 | 0.010 | 18.0 to 21.0 | 3.00 to 5.5 | 0.60 | 0.10 to 0.20 | 1.00 | – | ~22-25 | High Si duplex NEW 2023 PATENTED |
| SP | 1.4424 | X2CrNiMoSi18-5-3 | 0.030 | 1.40 to 2.00 | 1.20 to 2.00 | 0.035 | 0.015 | 18.0 to 19.0 | 4.5 to 5.2 | 2.50 to 3.00 | 0.05 to 0.10 | – | – | ~28-30 | High Si duplex |
| SP | 1.4662* | X2CrNiMnMoCuN24-4-3-2* | 0.030 | 0.70 | 2.50 to 4.0 | 0.035 | 0.005 | 23.0 to 25.0 | 3.0 to 4.5 | 1.00 to 2.00 | 0.20 to 0.30 | 0.10 to 0.80 | – | ~30-32 | Mn+Cu duplex PATENTED |
| SP | 1.4507 | X2CrNiMoCuN25-6-3 | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 24.0 to 26.0 | 6.0 to 8.0 | 3.00 to 4.0 | 0.20 to 0.30 | 1.00 to 2.50 | – | ~38-40 | Superduplex |
| SP | 1.4410 | X2CrNiMoN25-7-4 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0 to 26.0 | 6.0 to 8.0 | 3.00 to 4.5 | 0.24 to 0.35 | – | – | ~40-43 | 2507 Superduplex |
| SP | 1.4501 | X2CrNiMoCuWN25-7-4 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24.0 to 26.0 | 6.0 to 8.0 | 3.0 to 4.0 | 0.20 to 0.30 | 0.50 to 1.00 | W: 0.50 to 1.00 | ~40-42 | W-bearing superduplex |
| SP | 1.4477 | X2CrNiMoN29-7-2 | 0.030 | 0.50 | 0.80 to 1.50 | 0.030 | 0.015 | 28.0 to 30.0 | 5.8 to 7.5 | 1.50 to 2.60 | 0.30 to 0.40 | 0.80 | – | ~42-45 | Hyperduplex |
| SP | 1.4658 | X2CrNiMoCoN28-8-5-1 | 0.030 | 0.50 | 1.50 | 0.035 | 0.010 | 26.0 to 29.0 | 5.5 to 9.5 | 4.0 to 5.0 | 0.30 to 0.50 | 1.00 | Co: 0.50 to 2.00 | ~45-48 | Co-bearing hyperduplex |
FERRITIC STAINLESS STEELS COMPOSTION / CHEMISTRY
| Grade | Number | Name | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | N% | Ti% | Others | Notes |
| STD | 1.4003 | X2CrNi12 | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 10.5 to 12.5 | 0.30 to 1.00 | – | 0.030 | – | – | 409 Automotive, S ≤0.030 |
| STD | 1.4000 | X6Cr13 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 12.0 to 14.0 | – | – | – | – | – | 410S ferritic, S ≤0.030 |
| STD | 1.4016 | X6Cr17 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0 to 18.0 | – | – | – | – | – | 430 MOST COMMON FERRITIC, S ≤0.030 |
| STD | 1.4105 | X6CrMoS17 | 0.08 | 1.50 | 1.50 | 0.040 | 0.15 to 0.35 | 16.0 to 18.0 | – | 0.20 to 0.60 | – | – | – | Free machining |
| STD | 1.4113 | X6CrMo17-1 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0 to 18.0 | – | 0.90 to 1.40 | – | – | – | 434 Mo-bearing, S ≤0.030 |
| STD | 1.4106 | X2CrMoSiS18-2-1 | 0.030 | 2.00 | 1.00 | 0.040 | 0.25 to 0.35 | 17.0 to 19.0 | – | 1.00 to 2.50 | – | – | – | Free mach+high Si+Mo NEW 2023 |
| SP | 1.4045 | X3CrS12 | 0.06 | 2.00 | 1.50 | 0.040 | 0.15 to 0.35 | 11.0 to 13.0 | – | 1.00 | – | – | – | Free machining NEW 2023 |
| SP | 1.4520 | X2CrTi17 | 0.025 | 0.50 | 0.50 | 0.040 | 0.015 | 16.0 to 18.0 | – | – | 0.015 | 4×(C+N)+0.15 to 0.80 | – | Ti-stabilized, S ≤0.015 |
| SP | 1.4511 | X3CrNb17 | 0.05 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0 to 18.0 | – | – | – | – | Nb: 12×C to 1.00 | Nb-stabilized, S ≤0.030 |
| SP | 1.4509 | X2CrTiNb18 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 17.5 to 18.5 | – | – | – | 0.10 to 0.60 | Nb: 3×C+0.30 to 1.00 | Ti+Nb stabilized, S ≤0.015 |
| SP | 1.4611* | X2CrTi21* | 0.030 | 1.00 | 1.00 | 0.050 | 0.050 | 19.0 to 22.0 | 0.50 | 0.50 | – | 4×(C+N)+0.20 to 1.00 | Al: 0.050, Cu: 0.50 | Ti-stabilized high Cr PATENTED |
| SP | 1.4621 | X2CrNbCu21 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 20.0 to 21.5 | – | – | 0.030 | – | Cu: 0.10 to 1.00, Nb: 7×(C+N)+0.10 to 1.00 | Nb+Cu stabilized |
| SP | 1.4613* | X2CrTi24* | 0.030 | 1.00 | 1.00 | 0.050 | 0.050 | 22.0 to 25.0 | 0.50 | 0.50 | – | 4×(C+N)+0.20 to 1.00 | Al: 0.050, Cu: 0.50 | Ti-stabilized very high Cr PATENTED |
| SP | 1.4526 | X6CrMoNb17-1 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 to 18.0 | – | 0.80 to 1.40 | 0.040 | – | Nb: 7×(C+N)+0.10 to 1.00 | Nb-stabilized+Mo |
| SP | 1.4523 | X2CrMoTiS18-2 | 0.030 | 1.00 | 0.50 | 0.040 | 0.15 to 0.35 | 17.5 to 19.0 | – | 2.00 to 2.50 | – | 4×(C+N)+0.15 to 0.80 | (C+N) ≤ 0.040 | Free mach+Ti+Mo |
| SP | 1.4114 | X6CrMoS19-2 | 0.08 | 1.00 | 2.50 | 0.040 | 0.15 to 0.35 | 17.5 to 19.5 | 0.75 | 1.50 to 2.50 | – | – | – | Free mach+Mo NEW 2023 |
MARTENSITIC & PH STAINLESS STEELS COMPOSTION / CHEMISTRY
| Type | Grade | Number | Name | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Cu% | Others | Notes |
| MART | STD | 1.4006 | X12Cr13 | 0.08 to 0.15 | 1.00 | 1.50 | 0.040 | 0.030 | 11.5 to 13.5 | 0.75 | – | – | – | 410 Basic martensitic, S ≤0.030 |
| MART | STD | 1.4005 | X12CrS13 | 0.06 to 0.15 | 1.00 | 1.50 | 0.040 | 0.15 to 0.35 | 12.0 to 14.0 | – | 0.60 | – | – | Free machining 410 |
| MART | STD | 1.4024 | X15Cr13 | 0.12 to 0.17 | 1.00 | 1.00 | 0.040 | 0.030 | 12.0 to 14.0 | – | – | – | – | Higher C than 410, S ≤0.030 |
| MART | STD | 1.4021 | X20Cr13 | 0.16 to 0.25 | 1.00 | 1.50 | 0.040 | 0.030 | 12.0 to 14.0 | – | – | – | – | 420 Medium C mart, S ≤0.030 |
