POM-H vs POM-C


1. GENERAL INFORMATION (POM-H vs POM-C)
| Item | POM-H (Homopolymer) | POM-C (Copolymer) |
|---|---|---|
| Designation | Polyoxymethylene, acetal (homopolymer) | Polyoxymethylene, acetal (copolymer) |
| Tradenames | Accucomp, Altech, Ashlene, Astatal, Bergaform, Bestpom, Celcon, Cheng, Cress-Atal, Delrin, Duracon, Duratuf, Edgetek, Hostaform, Hostaform Xap², Isoform, Iupital, Kebaform, Kepital, Kocetal, Latan, Lucel, Next Regrind, Pier, Poliform, Polyform, Ramtal, Schulaform, Sindustris, Stat-Loy, Tarnoform, Tenac, Tenac-C, Tepcon, Terez, Tynea, Tystron, Ultraform | Aartel, Altech, Ashlene, Bluestar, Celcon, Delta, Duracon, Duratel, Duratuf, Dynamix, Edgetek, Ekatal, Epimix, Formocon, Germaform, Hifill, Hostaform, Isotal, Iupital, Kebaform, Kepital, Kocetal, Latan, LNP Stat-Loy, Lucel, Luvocom, Next, Next Signature, Plaslube, Polyform, Quadrant, Ramtal, Schulaform, Tarnoform, Tecaform, Tekuform, Tenac-C, Tenopom, Tepcon, Terez, Tynea, Ultraform, Yuncon, Yuntianhua |
| Typical Uses | Bearings, gears, snap-fit components, cams, plumbing components, carburetor bodies | Bearings, gears, electrical kettles, snap-fit components, chemical pumps, bathroom scales, pulley wheels, appliance housings, shower heads, fuel expansion tanks, toys |
| Compositional Summary | Homopolymer of (CH₂-O)n (from formaldehyde or trioxane) | Copolymer of (CH₂-O)n with <5% comonomer (e.g., -(CH₂-CH₂-O)-) |
| Material Family | Plastic (thermoplastic, semi-crystalline) | Plastic (thermoplastic, semi-crystalline) |
| Base Material | POM (acetal homopolymer) | POM(co) (acetal copolymer) |
| Polymer Code | POM | POM (co) |
| Composition Detail | Polymer 100% | Polymer 100% |
2. MECHANICAL PROPERTIES
| Property | POM-H | POM-C |
|---|---|---|
| Young’s Modulus | 2.76-3.59 GPa | 2.6-3.2 GPa |
| Specific Stiffness | 1.94-2.53 MN·m/kg | 1.86-2.29 MN·m/kg |
| Yield Strength | 65.5-69 MPa | 57.2-71.7 MPa |
| Tensile Strength | 66.9-69 MPa | 71.5-89.6 MPa |
| Specific Strength | 46.1-48.6 kN·m/kg | 40.9-51.2 kN·m/kg |
| Elongation | 10-75% | 15-75% |
| Compressive Modulus | 4.49-4.72 GPa | 3.02-3.17 GPa |
| Compressive Strength | 108-124 MPa | 105-116 MPa |
| Flexural Modulus | 2.61-3.37 GPa | 2.54-3.09 GPa |
| Flexural Strength | 93.8-110 MPa | 85.4-94.1 MPa |
| Shear Modulus | 1.03-1.34 GPa | 0.933-1.15 GPa |
| Bulk Modulus | 3.2-3.36 GPa | 4.41-4.63 GPa |
| Poisson’s Ratio | 0.33-0.35 | 0.386-0.401 |
| Hardness – Vickers | 20-25 HV | 17-22 HV |
| Hardness – Rockwell M | 92-94 | 75-90 |
| Hardness – Rockwell R | 114-126 | 111-122 |
| Elastic Stored Energy | 624-826 kJ/m³ | 563-898 kJ/m³ |
| Fatigue Strength (10⁷) | 23.8-31 MPa | 22-26 MPa |
3. IMPACT & FRACTURE PROPERTIES
| Property | POM-H | POM-C |
|---|---|---|
| Fracture Toughness | 3.8-4.2 MPa·m⁰·⁵ | 3.8-4.2 MPa·m⁰·⁵ |
| Toughness (G) | 4.32-5.95 kJ/m² | 4.81-6.36 kJ/m² |
| Notched Impact 23°C | 7.24-12.4 kJ/m² | 4.14-7.51 kJ/m² |
| Notched Impact -30°C | 6.8-9.91 kJ/m² | 4.09-6.56 kJ/m² |
| Unnotched Impact 23°C | 590-600 kJ/m² | 99.9-120 kJ/m² |
| Unnotched Impact -30°C | 590-600 kJ/m² | 75.2-90.2 kJ/m² |
4. THERMAL PROPERTIES
| Property | POM-H | POM-C |
|---|---|---|
| Melting Point | 172-184°C | 160-175°C |
| Glass Temperature | -60 to -50°C | -60 to -50°C |
| HDT @ 0.45 MPa | 162-172°C | 155-166°C |
| HDT @ 1.8 MPa | 123-136°C | 85-121°C |
| Max Service Temp | 77-97°C | 83-97°C |
| Min Service Temp | -50 to -40°C | -50 to -40°C |
| Thermal Conductivity | 0.221-0.239 W/m·°C | 0.221-0.239 W/m·°C |
| Heat Capacity | 1.27e3-1.30e3 J/kg·°C | 1.28e3-1.31e3 J/kg·°C |
| Thermal Expansion | 90-202 µstrain/°C | 110-198 µstrain/°C |
| Thermal Shock | 105-240°C | 109-208°C |
| Thermal Distortion | 0.00114-0.00256 MW/m | 0.00116-0.0021 MW/m |
5. ELECTRICAL PROPERTIES
| Property | POM-H | POM-C |
|---|---|---|
| Resistivity | 3.3e20-3e21 µΩ·cm | Same |
| Conductivity | 5.75e-20-5.22e-19 %IACS | Same |
| Dielectric Constant | 3.6-3.8 | 3.6-3.8 |
| Dissipation Factor | 0.0046-0.005 | 9.5e-4-0.00105 |
| Dielectric Strength | 15.7-19.7 MV/m | 18.9-20.5 MV/m |
| CTI | 300-600 V | 300-600 V |
6. ABSORPTION & PERMEABILITY
| Water Absorption 24h | 0.23-0.27% | 0.2-0.22% |
| O₂ Permeability | 4.37-7.21 | 1.85-3.13 |
7. PROCESSING
| Property | POM-H | POM-C |
|---|---|---|
| Injection Molding | Acceptable | Acceptable |
| Extrusion | Acceptable | Acceptable |
| Thermoforming | Unsuitable | Unsuitable |
| Mold Shrinkage | 1.8-2.5% | 1.82-2.2% |
| Melt Temperature | 193-243°C | 142-232°C |
| Mold Temperature | 80-100°C | 80-100°C |
| Molding Pressure | 68.8-138 MPa | 55-138 MPa |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treatment, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey

