Aluminum A356.0 permanent mold cast F Mechanical Properties
Property | Value | Unit |
---|---|---|
Young’s Modulus | 71.5 – 74.5 | GPa |
Specific Stiffness | 26.6 – 27.8 | MN·m/kg |
Yield Strength (Elastic Limit) | 85.5 – 94.5 | MPa |
Tensile Strength | 170 – 187 | MPa |
Specific Strength | 31.9 – 35.3 | kN·m/kg |
Elongation | 2.5 – 3 | % strain |
Compressive Strength | 85.5 – 94.5 | MPa |
Flexural Modulus | 71.5 – 74.5 | GPa |
Flexural Strength (Modulus of Rupture) | 90 – 99 | MPa |
Shear Modulus | 26.7 – 28.2 | GPa |
Bulk Modulus | 66.9 – 76.6 | GPa |
Poisson’s Ratio | 0.322 – 0.338 | — |
Shape Factor | 41 | — |
Hardness – Vickers | 69 – 77 | HV |
Elastic Stored Energy (Springs) | 50.1 – 61.1 | kJ/m³ |
Fatigue Strength at 10⁷ Cycles | 100 – 116 | MPa |
Fatigue Strength Model (Stress Range) | 95.8 – 121 | MPa |
Aluminum A356.0 permanent mold cast F Mechanical Properties |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey