| Designation: HASTELLOY C-22, annealed (Nickel-Mo-Cr alloy) | |
| Condition | Annealed |
| UNS number | N06022 |
| US name | ASTM Grade N06022 |
| EN name | NiCr21Mo14W |
| EN number | 2.4602 |
| ISO name | ISO 9723, 9724, 6207 |
Thermal properties: HASTELLOY C-22, annealed (Nickel-Mo-Cr alloy)
| Melting point | 1080 | – | 1130 | °C |
| Maximum service temperature | 910 | – | 1040 | °C |
| Minimum service temperature | -273 | °C | ||
| Thermal conductivity | 9.27 | – | 9.99 | W/m.°C |
| Specific heat capacity | 407 | – | 421 | J/kg.°C |
| Thermal expansion coefficient | 12.4 | µstrain/°C | ||
| Thermal shock resistance | 121 | – | 149 | °C |
| Thermal distortion resistance | 0.747 | – | 0.805 | MW/m |
| Latent heat of fusion | 259 | – | 314 | kJ/kg |
Electrical properties
| Electrical resistivity | 112 | – | 116 | µohm.cm |
| Electrical conductivity | 1.48 | – | 1.54 | %IACS |
| Galvanic potential | -0.14 | – | -0.06 | V |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey

