Chemical Composition Detail : HASTELLOY C-276 (Nickel-Mo-Cr alloy)
HASTELLOY C-276 Composition detail | ||||
C (carbon) | 0 | – | 0.01 | % |
Co (cobalt) | 0 | – | 2.5 | % |
Cr (chromium) | 14.5 | – | 16.5 | % |
Fe (iron) | 4 | – | 7 | % |
Mn (manganese) | 0 | – | 1 | % |
Mo (molybdenum) | 15 | – | 17 | % |
Ni (nickel) | 51 | – | 63.5 | % |
P (phosphorus) | 0 | – | 0.04 | % |
S (sulfur) | 0 | – | 0.03 | % |
Si (silicon) | 0 | – | 0.08 | % |
V (vanadium) | 0 | – | 0.35 | % |
W (tungsten) | 3 | – | 4.5 | % |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey