AISI 1015 Composition detail
| C (carbon) | 0.13 | – | 0.18 | % |
| Fe (iron) | 99.1 | – | 99.6 | % |
| Mn (manganese) | 0.3 | – | 0.6 | % |
| P (phosphorus) | 0 | – | 0.04 | % |
| S (sulfur) | 0 | – | 0.05 | % |
| Designation: AISI 1015 | |
| UNS number | G10150 |
| US name | ASTM MT1015, ASTM M1015, ASTM G10170, ASTM 1015, ASME G10150, ~SAE SAE J525, ~SAE SAE J524, ~SAE SAE J356, ~ASTM A822, ~ASTM A214, ~ASTM A2 |
| EN name | HS17, ~UkSt37-2, ~P235T1, ~C15R, ~C15E, ~C15 |
| EN number | ~1.1141, ~1.1140, ~1.0124 |
| ISO name | ~R33, ~CE15E4, ~CC15X, ~CC15A |
| GB (Chinese) name | ~ML15Al, ~CRB650 |
| JIS (Japanese) name | SWRM 17, SWRM 15, SWRCH17R, SWRCH15R, SGD 3, ~SWRCH15A |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey

