
Modulus Metal | Manufacturer Company in TURKEY: Sand Casting | Investment Casting | CNC Machining | Press Bending | Laser Cutting | Welding | Plastics Injection Molding
| Composition detail | % |
|---|---|
| C (carbon) | 0 – 0.15 % |
| Cr (chromium) | 17 – 19 % |
| Fe (iron) | * 63.5 – 71.5 % |
| Mn (manganese) | 7.5 – 10 % |
| N (nitrogen) | 0 – 0.25 % |
| Ni (nickel) | 4 – 6 % |
| P (phosphorus) | 0 – 0.06 % |
| S (sulfur) | 0 – 0.03 % |
| Si (silicon) | 0 – 1 % |
| *Values indicated with asterisks (*) are approximate. No guarantee is provided for the precision of this information. |

