Aluminum A206.0 Mechanical Properties
Property | Minimum | Maximum | Unit |
---|---|---|---|
Young’s Modulus | 69.4 | 71 | GPa |
Specific Stiffness | 24.7 | 25.5 | MN.m/kg |
Yield Strength (Elastic Limit) | 333 | 357 | MPa |
Tensile Strength | 410 | 450 | MPa |
Specific Strength | 119 | 128 | kN.m/kg |
Elongation | 7.39 | 14.1 | % strain |
Compressive Strength | 342 | 389 | MPa |
Flexural Modulus | 69.4 | 71 | GPa |
Flexural Strength (Modulus of Rupture) | 333 | 357 | MPa |
Shear Modulus | 26.2 | 26.6 | GPa |
Bulk Modulus | 65.5 | 72.4 | GPa |
Poisson’s Ratio | 0.323 | 0.337 | – |
Shape Factor | 20 | – | – |
Hardness (Vickers) | 130 | 149 | HV |
Elastic Stored Energy (Springs) | 791 | 908 | kJ/m³ |
Fatigue Strength at 10⁷ Cycles | 195 | 215 | MPa |
Fatigue Strength Model (Stress Range) | 183 | 229 | MPa |
Aluminum, A206.0, permanent mold cast, T7 | Mechanical Properties | A12060, A02060 Mechanical Properties | AMS 4236 Mechanical Properties |
Aluminum, A206.0, permanent mold cast, T7 | General information
Aluminum, A206.0, permanent mold cast, T7 | Composition
Aluminum, A206.0, permanent mold cast, T7 | Mechanical Properties
Aluminum, A206.0, permanent mold cast, T7 | Equivalent Grades
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey