Aluminum 356.0 sand cast F Composition
Property | Value |
---|---|
Compositional Summary | Al90-93 / Si6.5-7.5 / Mg0.2-0.45 |
Impurities | Fe < 0.6, Mn < 0.35, Zn < 0.35, Cu < 0.25, Ti < 0.25, Other < 0.15 |
Material Family | Metal (non-ferrous) |
Base Material | Al (Aluminum) |
Aluminum 356.0 sand cast F Composition Detail
Element | Range (%) |
---|---|
Al (Aluminum) | 90.1 – 93.3 |
Cu (Copper) | 0 – 0.25 |
Fe (Iron) | 0 – 0.6 |
Mg (Magnesium) | 0.2 – 0.45 |
Mn (Manganese) | 0 – 0.35 |
Si (Silicon) | 6.5 – 7.5 |
Ti (Titanium) | 0 – 0.25 |
Zn (Zinc) | 0 – 0.35 |
Other | 0 – 0.15 |
MODULUS METAL
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey