Mechanical Properties for Aluminum 336.0 (T65)
Property | Value Range | Unit |
---|---|---|
Young’s Modulus | 72.5 – 75.5 | GPa |
Specific Stiffness | 26.7 – 27.9 | MN·m/kg |
Yield Strength (Elastic Limit) | 281 – 311 | MPa |
Tensile Strength | 309 – 341 | MPa |
Specific Strength | 103 – 115 | kN·m/kg |
Elongation | 1 – 2 | % strain |
Compressive Strength | 281 – 311 | MPa |
Flexural Modulus | 73.5 – 76.5 | GPa |
Flexural Strength (Modulus of Rupture) | 281 – 311 | MPa |
Shear Modulus | 27.5 – 28.9 | GPa |
Bulk Modulus | 68.8 – 78.7 | GPa |
Poisson’s Ratio | 0.322 – 0.338 | – |
Shape Factor | 24 | – |
Hardness – Vickers | 135 – 150 | HV |
Elastic Stored Energy (Springs) | 534 – 653 | kJ/m³ |
Fatigue Strength at 10⁷ Cycles | 134 – 143 | MPa |
Fatigue Strength Model (Stress Range) | 125 – 153 | MPa |
Mechanical Properties for Aluminum 336.0 (T65) |
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey