Mechanical Properties
Property | Minimum | Maximum | Units |
---|---|---|---|
Young’s Modulus | 72.5 | 75.5 | GPa |
Specific Stiffness | 25.9 | 27.1 | MN·m/kg |
Yield Strength (Elastic Limit) | 156 | 172 | MPa |
Tensile Strength | 250 | 275 | MPa |
Specific Strength | 55.7 | 61.6 | kN·m/kg |
Elongation | 2 | 2.4 | % strain |
Compressive Strength | 156 | 172 | MPa |
Flexural Modulus | 72.5 | 75.5 | GPa |
Flexural Strength (Modulus of Rupture) | 164 | 180 | MPa |
Shear Modulus | 27.1 | 28.6 | GPa |
Bulk Modulus | 67.9 | 77.7 | GPa |
Poisson’s Ratio | 0.322 | 0.338 | — |
Shape Factor | 35 | — | — |
Hardness (Vickers) | 92 | 102 | HV |
Elastic Stored Energy (Springs) | 164 | 200 | kJ/m³ |
Fatigue Strength at 10⁷ Cycles | 68.4 | 83.6 | MPa |
Fatigue Strength Model (Stress Range) | 66.1 | 86.5 | MPa |
Aluminum, 319.0, sand cast, T6 | General Information
Aluminum, 319.0, sand cast, T6 | Composition
Aluminum, 319.0, sand cast, T6 | Mechanical Properties
Aluminum, 319.0, sand cast, T6 | Equivalent Grades
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey