Standards with Similar Compositions
Country | Standard | Designation |
Australia | AS 1874 | AA339 |
India | IS 202 or IS 617 | 4320 |
Italy | UNI | 7369/4SG-AlSi6Cu4 |
Japan | JIS H5202, JIS H2211 | AC2B, AC2B.1 |
USA | ASTM B108, ASTM B26/B26M, ASTM B618 | 319 |
ASTM B179, QQ A-371F | 319.1, 319.2 | |
SAE J452 | A03190 | |
— | A319.0, A319.1 | |
UNS Standards | UNS A03190, UNS A03191, UNS A13190, UNS A13191 | |
Aluminum, 319.0, sand cast, T6 | Equivalent Grades | EN AC-45200 / EN AC-Al Si6Cu4 T6 | Equivalent Grades |
Tradenames |
---|
ALLCAST 51 |
GM-4227 M |
USCO 319.1 |
Aluminum, 319.0, sand cast, T6 | Tradenames EN AC-45200 / EN AC-Al Si6Cu4 T6 | Tradenames UNS A03190 Tradenames |
Aluminum, 319.0, sand cast, T6 | General Information
Aluminum, 319.0, sand cast, T6 | Composition
Aluminum, 319.0, sand cast, T6 | Mechanical Properties
Aluminum, 319.0, sand cast, T6 | Equivalent Grades
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey