Mechanical Properties
Property | Minimum | Maximum | Unit |
---|---|---|---|
Young’s Modulus | 72.5 | 75.5 | GPa |
Specific Stiffness | 25.9 | 27.1 | MN.m/kg |
Yield Strength (Elastic Limit) | 118 | 130 | MPa |
Tensile Strength | 186 | 205 | MPa |
Specific Strength | 42.1 | 46.6 | kN.m/kg |
Elongation | 2 | 2.4 | % strain |
Compressive Strength | 118 | 130 | MPa |
Flexural Modulus | 72.5 | 75.5 | GPa |
Flexural Strength (Modulus of Rupture) | 124 | 136 | MPa |
Shear Modulus | 27.1 | 28.6 | GPa |
Bulk Modulus | 67.9 | 77.7 | GPa |
Poisson’s Ratio | 0.322 | 0.338 | – |
Shape Factor | 39 | – | – |
Hardness (Vickers) | 83 | 91 | HV |
Elastic Stored Energy (Springs) | 93.8 | 115 | kJ/m³ |
Fatigue Strength at 10⁷ Cycles | 63 | 77 | MPa |
Fatigue Strength Model (Stress Range) | 60.9 | 79.7 | MPa |
Aluminum, 319.0, sand cast, F | Mechanical Properties | EN AC-45200 / EN AC-Al Si6Cu4 | Mechanical Properties |
Aluminum, 319.0, sand cast, F | General Information
Aluminum, 319.0, sand cast, F | Composition
Aluminum, 319.0, sand cast, F | Mechanical Properties
Aluminum, 319.0, sand cast, F | Equivalent Grades
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey