Composition Overview
Category | Details |
---|---|
Compositional Summary | Al 86-92 / Si 5.5-6.5 / Cu 3-4 (impurities: Fe < 1, Zn < 1, Mn < 0.5, Ni < 0.35, Ti < 0.25, Mg < 0.1, Other < 0.5) |
Material Family | Metal (non-ferrous) |
Base Material | Al (Aluminum) |
Aluminum, 319.0, sand cast, F | Composition Overview | EN AC-45200 / EN AC-Al Si6Cu4 | Composition Overview |
Composition Details
Element | Minimum (%) | Maximum (%) |
---|---|---|
Al (Aluminum) | 85.8 | 91.5 |
Cu (Copper) | 3 | 4 |
Fe (Iron) | 0 | 1 |
Mg (Magnesium) | 0 | 0.1 |
Mn (Manganese) | 0 | 0.5 |
Ni (Nickel) | 0 | 0.35 |
Si (Silicon) | 5.5 | 6.5 |
Ti (Titanium) | 0 | 0.25 |
Zn (Zinc) | 0 | 1 |
Other | 0 | 0.5 |
Aluminum, 319.0, sand cast, F | Composition Details | EN AC-45200 / EN AC-Al Si6Cu4 | Composition Details |
Aluminum, 319.0, sand cast, F | General Information
Aluminum, 319.0, sand cast, F | Composition
Aluminum, 319.0, sand cast, F | Mechanical Properties
Aluminum, 319.0, sand cast, F | Equivalent Grades
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey