
Compositional summary: Fe99-99.1 / Mn0.6-0.9 / C0.28-0.34 (impurities: S<0.05, P<0.04)
Material family Metal (ferrous)
Base material Fe (Iron)
| Elements | Min | Max | |
|---|---|---|---|
| C (carbon) | 0.28 | 0.34 | % |
| Fe (iron) * | 98.7 | 99.1 | % |
| Mn (manganese) | 0.6 | 0.9 | % |
| P (phosphorus) | 0 | 0.04 | % |
| S (sulfur) | 0 | 0.05 | % |
Modulus Metal | Sand Casting | Investment Casting | Foundry | CNC Machining | Press Bending | Laser Cutting | Welding | Products | Supplier Company | Manufacturer | Service Provider | Exporter | Modulus Metal in TURKEY | Türkiye

