Compositional summary
Fe64-80 / Cr18-23 / C1.8-3.6 / Mn0.15-1.5 (impurities: Mo<3, Cu<2, Ni<2, Si<1, P<0.1, S<0.1)
Material family: Metal (ferrous)
Base material: Fe (Iron)
| Elements | Min | Max | % |
|---|---|---|---|
| C (carbon) | 1.8 | 3.6 | % |
| Cr (chromium) | 18 | 23 | % |
| Cu (copper) | 0 | 2 | % |
| Fe (iron) | 63.8 | 80.1 | % |
| Mn (manganese) | 0.15 | 1.5 | % |
| Mo (molybdenum) | 0 | 3 | % |
| Ni (nickel) | 0 | 2 | % |
| P (phosphorus) | 0 | 0.1 | % |
| S (sulfur) | 0 | 0.1 | % |
| Si (silicon) | 0 | 1 | % |

