Mechanical Properties of Aluminum, A201.0, cast, T7
Young’s Modulus | 71 | 74.6 | GPa |
Specific Stiffness | 25.4 | 26.7 | MN·m/kg |
Yield Strength (Elastic Limit) | 331 | 366 | MPa |
Tensile Strength | 386 | 427 | MPa |
Specific Strength | 118 | 131 | kN·m/kg |
Elongation | 1.5 | 5.0 | % strain |
Compressive Strength | 338 | 374 | MPa |
Flexural Modulus | 71 | 74.6 | GPa |
Flexural Strength (Modulus of Rupture) | 331 | 366 | MPa |
Shear Modulus | 28 | 29.4 | GPa |
Bulk Modulus | 69.6 | 73.2 | GPa |
Poisson’s Ratio | 0.33 | 0.343 | — |
Shape Factor | 20 | — | — |
Hardness – Vickers | 148 | 152 | HV |
Elastic Stored Energy (Springs) | 752 | 920 | kJ/m³ |
Fatigue Strength at 10⁷ Cycles | 97 | 99 | MPa |
Fatigue Strength Model (Stress Range) | 88.6 | 108 | MPa |
Mechanical Properties of UNS A12010 |
Aluminum, A201.0, cast, T7 | General information
Aluminum, A201.0, cast, T7 | Composition
Aluminum, A201.0, cast, T7 | Mechanical Properties
Aluminum, A201.0, cast, T7 Equivalent | Grades
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey