Composition Overview
Attribute | Details |
---|---|
Compositional Summary | Al93-95 / Cu4-5 / Ag0.4-1 / Mn0.2-0.4 / Mg0.15-0.35 / Ti0.15-0.35 (Impurities: Fe<0.1, Si<0.05, Other<0.1) |
Material Family | Metal (non-ferrous) |
Base Material | Al (Aluminum) |
Aluminum, A201.0, cast, T7 Composition UNS A12010 Composition |
Composition Details
Element | Min (%) | Max (%) |
---|---|---|
Ag (Silver) | 0.4 | 1.0 |
Al (Aluminum) | 92.6 | 95.1 |
Cu (Copper) | 4.0 | 5.0 |
Fe (Iron) | 0.0 | 0.1 |
Mg (Magnesium) | 0.15 | 0.35 |
Mn (Manganese) | 0.2 | 0.4 |
Si (Silicon) | 0.0 | 0.05 |
Ti (Titanium) | 0.15 | 0.35 |
Other | 0.0 | 0.1 |
Aluminum, A201.0, cast, T7 Chemical Composition UNS A12010 Chemical Composition |
Aluminum, A201.0, cast, T7 | General information
Aluminum, A201.0, cast, T7 | Composition
Aluminum, A201.0, cast, T7 | Mechanical Properties
Aluminum, A201.0, cast, T7 Equivalent | Grades
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey