Aluminum 356.0 permanent mold cast T6 Mechanical Properties
Property | Value Range | Units |
---|---|---|
Young’s modulus | 71.5 – 74.5 | GPa |
Specific stiffness | 26.6 – 27.8 | MN·m/kg |
Yield strength (elastic limit) | 164 – 182 | MPa |
Tensile strength | 235 – 259 | MPa |
Specific strength | 61 – 67.8 | kN·m/kg |
Elongation | 2.9 – 3.4 | % strain |
Compressive strength | 105 – 116 | MPa |
Flexural modulus | 71.5 – 74.5 | GPa |
Flexural strength (modulus of rupture) | 164 – 182 | MPa |
Shear modulus | 26.7 – 28.2 | GPa |
Bulk modulus | 66.9 – 76.6 | GPa |
Poisson’s ratio | 0.322 – 0.338 | |
Shape factor | 34 | |
Hardness – Vickers | 89 – 105 | HV |
Elastic stored energy (springs) | 184 – 227 | kJ/m³ |
Fatigue strength at 10⁷ cycles | 81 – 99 | MPa |
Fatigue strength model (stress range) | 78.2 – 103 | MPa |
Aluminum 356.0 permanent mold cast T6 Mechanical Properties |
MODULUS METAL
Aluminium Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Plaster Casting in Turkey, Heat Treated and CNC Machined Products Manufacturer in Turkey