1.1126 Material Data Sheet : Non alloy special steels

1.1126 Material Data Sheet : Non alloy special steels

Material Number1.1126
Steel groupNon alloy special steels: Steels with special physical properties and structural, pressure vessel and engineering steels with average < 0,50%C
SymbolC15D2
StandardsDIN EN 10016-4 (04/1995): Non-alloy wire rod for drawing and/or cold rolling. Specific requirements for rod for special applications.  
International conformity: EN 10016-4 (1994); ISO 16120-4 (2001) Predecessor document: DIN 17140-2 (04/1988)
Successor document: E DIN EN ISO 16120-4 (12/2009)

1.1126 Material Composition

ElementMin/Max
C0.13 – 0.17
Si<=0.30
Mn0.30 – 0.50
P<=0.020
S<=0.025
Al<=0.0100
Cr<=0.10
Cu<=0.15
Mo<=0.05
N<=0.007
Ni<=0.10
Note:(Cu + Ni + Cr) <= 0,30%
Cu + Sn) <= 0,15%

1.1126 Standard Comparison

CountrySymbolMaterial No.Standard
AustriaC15D21.1126EN 10016-4 (12/ 1994) (AT)
BelgiumC15D21.1126EN 10016-4 (12/ 1994) (BE)
BulgariaC15D21.1126EN 10016-4 (12/ 1994) (BG)
CyprusC15D21.1126EN 10016-4 (12/ 1994) (CY)
Czech RepublicC15D21.1126EN 10016-4 (12/ 1994) (CZ)
DenmarkC15D21.1126EN 10016-4 (12/ 1994) (DK)
EstoniaC15D21.1126EN 10016-4 (12/ 1994) (EE)
EuropeC15D21.112610016-4 (12/ 1994) (EUR)
FinlandC15D21.1126EN 10016-4 (12/ 1994) (Fl)
FranceC15D21.1126EN 10016-4 (12/ 1994) (FR)
Great BritainC15D21.1126EN 10016-4 (12/ 1994) (GB)
GreeceC15D21.1126EN 10016-4 (12/ 1994) (GR)
HungaryC15D21.1126EN 10016-4 (12/ 1994) (HU)
IcelandC15D21.1126EN 10016-4 (12/ 1994) (IS)
IrelandC15D21.1126EN 10016-4 (12/ 1994) (IE)
ISOC15D2~1.112616120-4 (2001) (ISO)
ItalyC15D21.1126EN 10016-4 (12/ 1994) (IT)
LatviaC15D21.1126EN 10016-4 (12/ 1994) (LV)
LithuaniaC15D21.1126EN 10016-4 (12/ 1994) (LT)
LuxemburgC15D21.1126EN 10016-4 (12/ 1994) (LU)
MaltaC15D21.1126EN 10016-4 (12/ 1994) (MT)
NetherlandsC15D21.1126EN 10016-4 (12/ 1994) (NL)
NorwayC15D21.1126EN 10016-4 (12/ 1994) (NO)
PolandC15D21.1126EN 10016-4 (12/ 1994) (PL)
PortugalC15D21.1126EN 10016-4 (12/ 1994) (PT)
RumaniaC15D21.1126EN 10016-4 (12/ 1994) (RO)
SerbiaC15D21.1126EN 10016-4 (12/ 1994) (CS)
SlovakiaC15D21.1126EN 10016-4 (12/ 1994) (SK)
SloveniaC15D21.1126EN 10016-4 (12/ 1994) (SL)
SpainC15D21.1126EN 10016-4 (12/ 1994) (ES)
SwedenC15D21.1126EN 10016-4 (12/ 1994) (SE)
SwitzerlandC15D21.1126EN 10016-4 (12/ 1994) (CH)
TurkeyC15D21.1126EN 10016-4 (12/ 1994) (TR)

MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey