Iron, commercial purity, ingot iron, hot rolled, >99.9%Fe
Ingot Iron Hot Rolled Mechanical Properties
| Young’s modulus | 204 | – | 212 | GPa | |
| Specific stiffness | 25.9 | – | 26.9 | MN.m/kg | |
| Yield strength (elastic limit) | 180 | – | 220 | MPa | |
| Tensile strength | 275 | – | 345 | MPa | |
| Specific strength | 22.9 | – | 28 | kN.m/kg | |
| Elongation | 20 | – | 32 | % strain | |
| Compressive strength | 180 | – | 220 | MPa | |
| Flexural modulus | 204 | – | 212 | GPa | |
| Flexural strength (modulus of rupture) | 180 | – | 220 | MPa | |
| Shear modulus | 78 | – | 84 | GPa | |
| Bulk modulus | 160 | – | 178 | GPa | |
| Poisson’s ratio | 0.29 | – | 0.3 | ||
| Shape factor | 65 | ||||
| Hardness – Vickers | 90 | – | 110 | HV | |
| Elastic stored energy (springs) | 78.6 | – | 115 | kJ/m^3 | |
| Fatigue strength at 10^7 cycles | 110 | – | 175 | MPa | |
| Fatigue strength model (stress range) | 102 | – | 189 | MPa |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey

