Modulus Metal | Manufacturer Company in TURKEY: Sand Casting | Investment Casting | Foundry | CNC Machining | Press Bending | Laser Cutting | Welding | Plastics Injection Molding | Engineering | Turkiye | Turkey
EURONORM/DIN | W. Nr. | AISI | UNS | AFNOR | BRAND |
---|---|---|---|---|---|
X 6 Cr 13 | 1.4000 | 410 S | S 41008 | Z 8 C 12 | |
X 6 Cr Al 13 | 1.4002 | 405 | S 40500 | Z 8 CA 12 | |
X 12 Cr S 13 | 1.4005 | 416 | S 41600 | Z 11 CF 13 | |
X12 Cr 13 | 1.4006 | 410 | S 41000 | Z 10 C 13 / Z 13 C 13 | |
X 6 Cr 17 | 1.4016 | 430 | S 43000 | Z 8 C 17 | |
X 20 Cr 13 | 1.4021 | 420 | S 42000 | Z 20 C 13 | |
X 30 Cr 13 | 1.4028 | 420 F | S 42020 | Z 33 C 13 | |
X 46 Cr 13 | 1.4034 | Z 44 C 14 | |||
X 17 Cr Ni 16-2 | 1.4057 | 431 | S 43100 | Z 15 CN 16-02 | |
X 14 Cr Mo S 17 | 1.4104 | 430 F | S 43020 | Z 13 CF 17 | |
X 90 Cr Mo V 18 | 1.4112 | 440 B | S 44003 | X 89 Cr Mo V 18-1 | |
X 6 Cr Mo 17-1 | 1.4113 | 434 | S 43400 | Z 8 CD 17-01 | |
X 39 Cr Mo 17-1 | 1.4122 | Z 38 CD 16-01 | |||
X 105 Cr Mo 17 | 1.4125 | 440C | S 44004 | Z 100 CD 17 | |
X 3 Cr Ni Mo 13-4 | 1.4313 | S 41500 | Z 6 CN 13-04 | F 6 NM | |
X 4 Cr Ni Mo 16-5-1 | 1.4418 | Z 6 CND 16-05-01 | |||
X 2 Cr Ti 12 | 1.4512 | 409 | S 40900 | Z 3 CT 12 | |
X 5 Cr Ni Cu Nb 16-4 | 1.4542 | 630 | S 17400 | Z 7 CNU 17-04 | 17.4 PH |
X7 Cr Ni Al 17-7 | 1.4568 | 631 | S 17700 | Z 9 CNA 17-07 | 17.7 PH |
X 5 Cr Ni Mo Cu Nb 14-5 | 1.4594 | XM-12 | S 15500 | Z 7 CNU 15-05 | 15.5 PH |
FERRITIC, MARTENSITIC & PRECIPITATION HARDENING STAINLESS STEEL