EN GJN HV550, former BS 2B, Mechanical Properties | Min | Max | |
---|---|---|---|
Young’s modulus | 165 | 180 | GPa |
Specific stiffness | 21.4 | 23.4 | MN.m/kg |
Yield strength (elastic limit) | *250 | 450 | MPa |
Tensile strength | 250 | 450 | MPa |
Specific strength | *32.5 | 58.5 | kN.m/kg |
Elongation | *1 | 2 | % strain |
Compressive strength | *500 | 900 | MPa |
Flexural modulus | *165 | 180 | GPa |
Flexural strength (modulus of rupture) | 480 | 850 | MPa |
Shear modulus | 64 | 71 | GPa |
Bulk modulus | 119 | 137 | GPa |
Poisson’s ratio | 0.27 | 0.28 | |
Shape factor | 23 | ||
Hardness – Vickers | 575 | 635 | HV |
Elastic stored energy (springs) | *194 | 550 | kJ/m^3 |
Fatigue strength at 10^7 cycles | *100 | 180 | MPa |
Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | *76.1 | 237 | MPa |
Values marked with * are approximate.
No guarantee is provided regarding the accuracy of this information.