Compositional summary
Fe85-92 / Ni3-5.5 / C3-3.6 / Cr1.5-3.5 (impurities: Mn<0.8, Si<0.8, Mo<0.5, P<0.2, S<0.15)
Material family: Metal (ferrous)
Base material: Fe (Iron)
| Elements | Min | Max | % |
|---|---|---|---|
| C (carbon) | 3 | 3.6 | % |
| Cr (chromium) | 1.5 | 3.5 | % |
| Fe (iron) | 85.1 | 92.5 | % |
| Mn (manganese) | 0 | 0.8 | % |
| Mo (molybdenum) | 0 | 0.5 | % |
| Ni (nickel) | 3 | 5.5 | % |
| P (phosphorus) | 0 | 0.2 | % |
| S (sulfur) | 0 | 0.15 | % |
| Si (silicon) | 0 | 0.8 | % |
Tradenames: NI-HARD TYPE 1

