Compositional summary
Fe76-83 / Cr8-10 / Ni4.5-6.5 / C2.5-3.5 / Si1.5-2.5 / Mn0.2-0.8 (impurities: Mo<0.5, S<0.15, P<0.1)
Material family: Metal (ferrous)
Base material: Fe (Iron)
Elements | Min | Max | % |
---|---|---|---|
C (carbon) | 2.5 | 3.5 | % |
Cr (chromium) | 8 | 10 | % |
Fe (iron) | 76.1 | 83.3 | % |
Mn (manganese) | 0.2 | 0.8 | % |
Mo (molybdenum) | 0 | 0.5 | % |
Ni (nickel) | 4.5 | 6.5 | % |
P (phosphorus) | 0 | 0.1 | % |
S (sulfur) | 0 | 0.15 | % |
Si (silicon) | 1.5 | 2.5 | % |
Tradenames: NI-HARD TYPE 4, NI-HARD TYPE D, YOONSTEEL N2