Designation
BS EN 12513:2011 EN GJN HV350 (former BS 1B). Record based on BS 4844:1986 BS grade 1B.
Tradenames: CPERLIT (PERLITGUSS)
EN GJN HV350, former BS 1B, Mechanical Properties, Cast iron, white, low alloy:
EN GJN HV350, former BS 1B, Mechanical Properties | Min | Max | |
---|---|---|---|
Young’s modulus | *185 | 215 | GPa |
Specific stiffness | *24 | 28 | MN.m/kg |
Yield strength (elastic limit) | *230 | 460 | MPa |
Tensile strength | 230 | 460 | MPa |
Specific strength | *29.9 | 59.8 | kN.m/kg |
Elongation | *1 | 2 | % strain |
Compressive strength | *500 | 900 | MPa |
Flexural modulus | *185 | 215 | GPa |
Flexural strength (modulus of rupture) | 310 | 540 | MPa |
Shear modulus | *72 | 85 | GPa |
Bulk modulus | *134 | 163 | GPa |
Poisson’s ratio | 0.27 | 0.28 | |
Shape factor | 23.8 | ||
Hardness – Vickers | 390 | 455 | HV |
Elastic stored energy (springs) | *145 | 486 | kJ/m^3 |
Fatigue strength at 10^7 cycles | *90 | 185 | MPa |
Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | *66.7 | 250 | MPa |
Standards with similar compositions:
China: | Normal chill spheroidal graphite to GB/T 1504 |
India: | Grade 2 to IS 7925 |
UK: | 1B to BS 4844 |
Typical uses
Abrasion resistant components.