Designation | |
6061, wrought | |
Condition | T4510/T4511 (Solution heat-treated and naturally aged to a substantially stable condition) |
UNS number | A96061 |
EN name | EN AW-6061 (EN AW-Al Mg1SiCu) |
EN number | 3.3211 |
Aluminum 6061 T4510/T4511 Mechanical Properties
Young’s modulus | 66.6 | – | 70 | GPa |
Specific stiffness | 24.5 | – | 25.8 | MN.m/kg |
Yield strength (elastic limit) | 110 | – | 128 | MPa |
Tensile strength | 193 | – | 225 | MPa |
Specific strength | 40.5 | – | 47.2 | kN.m/kg |
Elongation | 16.7 | – | 24 | % strain |
Compressive modulus | 67.9 | – | 71.3 | GPa |
Compressive strength | 110 | – | 129 | MPa |
Flexural modulus | 66.6 | – | 70 | GPa |
Flexural strength (modulus of rupture) | 110 | – | 129 | MPa |
Shear modulus | 25.6 | – | 26.9 | GPa |
Shear strength | 124 | – | 145 | MPa |
Bulk modulus | 66.6 | – | 70 | GPa |
Poisson’s ratio | 0.325 | – | 0.335 | |
Shape factor | 38.1 | |||
Hardness – Vickers | 67 | – | 108 | HV |
Elastic stored energy (springs) | 88.9 | – | 120 | kJ/m^3 |
Fatigue strength at 10^7 cycles | 86.4 | – | 101 | MPa |
Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | 78.9 | – | 111 | MPa |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey