Designation | |
6082, wrought | |
Condition | T6 (Solution heat-treated and artificially aged) |
UNS number | A96082 |
EN name | EN AW-6082 (EN AW-Al Si1MgMn) |
EN number | 3.2315 |
Aluminum 6082 T6 Mechanical Properties
Young’s modulus | 70 | – | 74 | GPa |
Specific stiffness | 25.9 | – | 27.5 | MN.m/kg |
Yield strength (elastic limit) | 240 | – | 280 | MPa |
Tensile strength | 295 | – | 344 | MPa |
Specific strength | 88.8 | – | 104 | kN.m/kg |
Elongation | 8 | – | 11.5 | % strain |
Compressive strength | 240 | – | 280 | MPa |
Flexural modulus | 70 | – | 74 | GPa |
Flexural strength (modulus of rupture) | 240 | – | 280 | MPa |
Shear modulus | 25.3 | – | 26.6 | GPa |
Shear strength | 194 | – | 227 | MPa |
Bulk modulus | 70 | – | 74 | GPa |
Poisson’s ratio | 0.325 | – | 0.335 | |
Shape factor | 25.8 | |||
Hardness – Vickers | 95 | – | 105 | HV |
Hardness – Brinell | 91 | – | 100 | HB |
Elastic stored energy (springs) | 402 | – | 543 | kJ/m^3 |
Fatigue strength at 10^7 cycles | 106 | – | 124 | MPa |
Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | 97.1 | – | 135 | MPa |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey