Designation
6005, wrought | |
Condition | T5 (Cooled from an elevated-temperature shaping process and artificially aged) |
UNS number | A96005 |
EN name | EN AW-6005 |
Aluminum 6005 T5 Mechanical Properties
Young’s modulus | 67.4 | – | 70.9 | GPa | |
Specific stiffness | 24.9 | – | 26.3 | MN.m/kg | |
Yield strength (elastic limit) | 240 | – | 280 | MPa | |
Tensile strength | 260 | – | 303 | MPa | |
Specific strength | 88.7 | – | 104 | kN.m/kg | |
Elongation | 10 | – | 14.4 | % strain | |
Compressive strength | 240 | – | 280 | MPa | |
Flexural modulus | 67.4 | – | 70.9 | GPa | |
Flexural strength (modulus of rupture) | 240 | – | 280 | MPa | |
Shear modulus | 26.9 | – | 28.3 | GPa | |
Bulk modulus | 67.4 | – | 70.9 | GPa | |
Poisson’s ratio | 0.325 | – | 0.335 | ||
Shape factor | 25 | ||||
Hardness – Vickers | 86 | – | 95 | HV | |
Elastic stored energy (springs) | 418 | – | 565 | kJ/m^3 | |
Fatigue strength at 10^7 cycles | 101 | – | 117 | MPa | |
Fatigue strength model (stress range) Parameters: Stress Ratio = -1, Number of Cycles = 1e7cycles | 92.2 | – | 128 | MPa |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey