AISI 12L14 Composition detail
C (carbon) | 0 | – | 0.15 | % |
Fe (iron) | 97.8 | – | 98.7 | % |
Mn (manganese) | 0.85 | – | 1.15 | % |
P (phosphorus) | 0.04 | – | 0.09 | % |
Pb (lead) | 0.15 | – | 0.35 | % |
S (sulfur) | 0.26 | – | 0.35 | % |
Si (silicon) | 0 | – | 0.1 | % |
Designation
AISI 12L14 | |
Condition | As rolled |
UNS number | G12144 |
US name | AISI 12L14, 12L13, 12L15 to ASTM A29, ASTM A510, ASTM A519, ASTM A576, SAE J403 |
EN name | 11SMnPb37, 11SMnPb30, 9SMnPb28 to BS EN 10087, BS EN 10277; S300Pb to NF A35 561 |
EN number | 1.0737, 1.0718, 1.9718 |
JIS (Japanese) name | SUM24L to JIS G4804 |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey