AISI 1010 Composition detail
C (carbon) | 0.08 | – | 0.13 | % |
Fe (iron) | 99.2 | – | 99.6 | % |
Mn (manganese) | 0.3 | – | 0.6 | % |
P (phosphorus) | 0 | – | 0.04 | % |
S (sulfur) | 0 | – | 0.05 | % |
Carbon steel, AISI 1010, annealed
Designation
Carbon steel: AISI 1010 (annealed) | |
Condition | Annealed |
UNS number | G10100 |
US name | SAE J527, ASTM MT 1010, ASTM M1012, ASTM M1010, ASTM 130, ASTM 1012, ASTM 1010, ASME G10120, ASME G10100, ~SAE SAE J526, ~ASTM M1008, ~ASTM G10130, ~AMS 5053 |
EN name | HS12, ~HS4, ~ERW101, ~DC03, ~DC01 |
EN number | ~1.1207, ~1.1121, ~1.0357, ~1.0347, ~1.0330 |
ISO name | CC8X, CC8A, CC11X, CC11A, ~HR1, ~CR2, ~CE10 |
GB (Chinese) name | ML10Al, ML08Al, ~Q215, ~CRB550 |
JIS (Japanese) name | SGD 2, ~SPCC, ~SGD 1, ~SBC 300 |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey