ADI 800 Mechanical properties
Young’s modulus | 163 | – | 170 | GPa |
Specific stiffness | 22.9 | – | 24 | MN.m/kg |
Yield strength (elastic limit) | 454 | – | 530 | MPa |
Tensile strength | 750 | – | 837 | MPa |
Specific strength | 63.9 | – | 74.7 | kN.m/kg |
Elongation | 10 | – | 12 | % strain |
Compressive modulus | 163 | – | 170 | GPa |
Compressive strength | 1250 | – | 1480 | MPa |
Flexural modulus | 163 | – | 170 | GPa |
Flexural strength (modulus of rupture) | 514 | – | 573 | MPa |
Shear modulus | 60 | – | 71 | GPa |
Shear strength | 804 | – | 926 | MPa |
Bulk modulus | 106 | – | 111 | GPa |
Poisson’s ratio | 0.24 | – | 0.25 | |
Shape factor | 2.06 | |||
Hardness – Vickers | 260 | – | 293 | HV |
Hardness – Brinell | 260 | – | 293 | HB |
Elastic stored energy (springs) | 622 | – | 840 | kJ/m^3 |
Fatigue strength at 10^7 cycles | 415 | – | 485 | MPa |
ADI 800 Impact & fracture properties
Fracture toughness | 99 | – | 121 | MPa.m^0.5 |
Toughness (G) | 59.4 | – | 87.2 | kJ/m^2 |
ADI 800 Designation
ADI 800 |
Condition Cast and austempered |
MODULUS METAL
Sand Casting in Turkey, Permanent Mold Casting in Turkey, Gravity Die Casting in Turkey, Pressure Die Casting in Turkey, High-Pressure Die Casting in Turkey, Investment Casting in Turkey, Foundry in Turkey, Plastic Injection Molding in Turkey, Press Bending ( Press Brake) Products in Turkey, Laser and Plasma Cutting in Turkey, Welded Construction in Turkey, Heat Treated, CNC Machined Products Manufacturer in Turkey, Additive Manufacturing and 3D Printing in Turkey, Quality Enginering and Inspection Service in Turkey, Manufacturing Inspection Service in Turkey, Quality Engineering and Supplier Quality Engineering Service in Turkey, Supplier Quality Control and Inspection Service in Turkey, Resident Engineering Services in Turkey