Property | Value | Unit |
---|---|---|
Young’s Modulus | 69 – 72 | GPa |
Specific Stiffness | 25.5 – 26.7 | MN.m/kg |
Yield Strength (Elastic Limit) | 28.5 – 31.5 | MPa |
Tensile Strength | 76 – 84 | MPa |
Specific Strength | 10.5 – 11.7 | kN.m/kg |
Elongation | 37 – 43 | % strain |
Compressive Strength | 28.5 – 31.5 | MPa |
Flexural Modulus | 69 – 72 | GPa |
Flexural Strength (Modulus of Rupture) | 28.5 – 31.5 | MPa |
Shear Modulus | 25 – 27 | GPa |
Bulk Modulus | 63 – 83 | GPa |
Poisson’s Ratio | 0.32 – 0.36 | – |
Shape Factor | 42 | – |
Hardness (Vickers) | 25 – 26 | HV |
Elastic Stored Energy (Springs) | 5.76 – 7.04 | kJ/m³ |
Fatigue Strength at 10⁷ Cycles | 21 – 23 | MPa |
Fatigue Strength Model (Stress Range) | 19.7 – 24.5 | MPa |
Parameters | Stress Ratio = -1, Number of Cycles = 10⁷ | – |
Mechanical Properties: Aluminum S150.1: LM0-M | UNS A01501 |
Aluminum, commercial purity, S150.1 : LM0-M, cast | Designation
Aluminum S150.1: LM0-M | Composition
Aluminum S150.1: LM0-M | Mechanical Properties
Aluminum S150.1: LM0-M | Equivalent Grades
MODULUS METAL | ALUMINUM CASTING FOUNDRY IN TURKEY
Aluminium Sand Casting,Permanent Mold Casting, Gravity Die Casting, Pressure Die Casting, Investment Casting,Plaster Casting, Heat Treated and Machined Products Manufacturer in Turkey